About 3120 Spring Rd
Welcome to 3120 Spring Road in Carlisle! This charming 3-bedroom, 1.5-bath home offers a comfortable layout, plenty of storage, and great spaces both inside and out. Ceiling fans in nearly every room add to the everyday comfort, while the large covered rear patio provides the perfect spot to relax, entertain, or enjoy the outdoors in any weather. Car enthusiasts, hobbyists, or anyone needing extra space will appreciate the convenience of both an attached 1-car garage and a large detached 1-car garage, offering plenty of options for parking, projects, or additional storage. The home also features lower-level front access to an abundance of storage space, making it easy to keep everything organized and accessible. With versatile spaces, generous storage, and a spacious covered outdoor area, 3120 Spring Road is ready for its next owner to make it their own!
Features of 3120 Spring Rd
| MLS® # | PACB2057410 |
|---|---|
| Price | $299,900 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,590 |
| Acres | 1.25 |
| Year Built | 1940 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Cape Cod |
| Status | Active |
Community Information
| Address | 3120 Spring Rd |
|---|---|
| Area | Middlesex Twp |
| Subdivision | NONE AVAILABLE |
| City | CARLISLE |
| County | CUMBERLAND-PA |
| State | PA |
| Municipality | MIDDLESEX TWP |
| Zip Code | 17013 |
Amenities
| Parking | Paved Parking |
|---|---|
| # of Garages | 2 |
| Garages | Inside Access, Garage - Rear Entry |
| Is Waterfront | No |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Ceiling Fan(s), Window Unit(s) |
| Has Basement | Yes |
| Basement | Walkout Level, Full, Interior Access, Sump Pump |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Aluminum Siding |
|---|---|
| Exterior Features | Outbuilding(s),Deck(s) |
| Lot Description | Cleared |
| Roof | Composite |
| Construction | Aluminum Siding, Stick Built |
| Foundation | Permanent |
School Information
| District | CUMBERLAND VALLEY |
|---|---|
| High | CUMBERLAND VALLEY |
Additional Information
| Date Listed | August 13th, 2026 |
|---|---|
| Days on Market | 29 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams of Central PA |
|---|
