About 545 Boxwood Ln
Nestled in the charming Forge Road Acres, this delightful ranch-style home offers a perfect blend of comfort and functionality. Built in 1976, this well-maintained residence boasts 1,860 square feet of total living space, featuring four spacious bedrooms and two full bathrooms, ideal for both relaxation and entertaining. Step inside to discover a warm and welcoming atmosphere, highlighted by plush carpeting and a traditional floor plan that flows seamlessly from room to room. The lower-level bedroom and family room provides convenience and flexibility, making it an excellent option for guests or in laws. The heart of the home is the well-equipped kitchen, featuring a built-in range, dishwasher, and refrigerator, ensuring meal prep is a breeze. The laundry area, located on the lower level, includes both a washer and dryer. Venture outside to enjoy the expansive 0.37-acre lot, offering ample space and elevated rear deck for outdoor activities. The attached two-car garage, complete with additional storage, provides convenience and security. This home is not just a property; it’s a place where memories were made and awaiting new ones to come. . Experience the warmth and comfort that awaits you in this inviting residence.
Features of 545 Boxwood Ln
| MLS® # | PACB2057764 |
|---|---|
| Price | $335,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,862 |
| Acres | 0.37 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Active |
Community Information
| Address | 545 Boxwood Ln |
|---|---|
| Area | South Middleton Twp |
| Subdivision | FORGE ROAD ACRES |
| City | CARLISLE |
| County | CUMBERLAND-PA |
| State | PA |
| Municipality | SOUTH MIDDLETON TWP |
| Zip Code | 17015 |
Amenities
| Amenities | Carpet, Entry Level Bedroom |
|---|---|
| Parking | Paved Driveway |
| # of Garages | 2 |
| Garages | Garage Door Opener, Additional Storage Area, Built In, Garage - Front Entry, Inside Access, Other |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Built-In Range, Dishwasher, Dryer, Dryer - Electric, Refrigerator, Washer |
| Heating | Baseboard - Electric |
| Cooling | Ceiling Fan(s), Central A/C |
| Has Basement | Yes |
| Basement | Connecting Stairway, Heated, Interior Access, Improved, Partially Finished, Poured Concrete, Side Entrance, Walkout Level, Windows |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Brick, Aluminum Siding |
|---|---|
| Roof | Metal |
| Construction | Brick, Aluminum Siding |
| Foundation | Block |
School Information
| District | SOUTH MIDDLETON |
|---|---|
| Elementary | W.G. RICE |
| Middle | YELLOW BREECHES |
| High | BOILING SPRINGS |
Additional Information
| Date Listed | September 1st, 2026 |
|---|---|
| Days on Market | 12 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Howard Hanna Company-Carlisle |
|---|
