About 90 S Lake Dr
GREAT LAKE ESCAPE waterfront living is just waiting for you! Fully furnished active & very successful STR offers 4 seasons of lake fun-boat, fish, swim, ski-it's all yours. Large sunny granite kitchen, family room & game room, decks and outdoor fire pit & more-with 8BRs/5 baths & all the room you need for family, friends and guests, it's a one of a kind space so come jump in the lake, I've got the key!
Features of 90 S Lake Dr
| MLS® # | PACC2007618 |
|---|---|
| Price | $2,885,000 |
| Bedrooms | 8 |
| Bathrooms | 5.00 |
| Full Baths | 5 |
| Square Footage | 3,700 |
| Acres | 0.22 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Other |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 90 S Lake Dr |
|---|---|
| Area | Kidder Twp |
| Subdivision | LAKE HARMONY ESTATES |
| City | LAKE HARMONY |
| County | CARBON-PA |
| State | PA |
| Municipality | KIDDER TWP |
| Zip Code | 18624 |
Amenities
| Amenities | Bathroom - Stall Shower, Bathroom - Tub Shower, Ceiling Fan(s), Entry Level Bedroom, Recessed Lighting, Water Treat System, WhirlPool/HotTub, Window Treatments |
|---|---|
| Utilities | Propane |
| Parking | Crushed Stone, Paved Driveway |
| View | Lake |
| Is Waterfront | Yes |
| Waterfront | Lake |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Cooktop, Dishwasher, Dryer, Microwave, Oven - Self Cleaning, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Stove, Washer, Water Conditioner - Owned, Water Heater - Tankless |
| Heating | Baseboard - Electric |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | 2.5 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | BBQ Grill,Hot Tub,Balcony,Patio(s),Deck(s) |
| Lot Description | Cleared, Fishing Available |
| Roof | Composite, Shingle |
| Construction | Vinyl Siding |
School Information
| District | JIM THORPE AREA |
|---|---|
| Elementary | PENN-KIDDER CAMPUS |
| Middle | PENN-KIDDER CAMPUS |
| High | JIM THORPE AREA SHS |
Additional Information
| Date Listed | May 20th, 2026 |
|---|---|
| Days on Market | 115 |
| Zoning | R2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Aggressive Realty & Rentals LLC |
|---|---|
| Contact Info | 5707888500 |
