About 2210 Green St
Welcome home to this beautifully maintained 3-bedroom, 2.5-bath two-story Colonial nestled in desirable Franklin Township. A brand-new roof adds peace of mind, while the inviting interior offers plenty of space for everyday living and entertaining. The spacious family room features a cozy propane fireplace, and the well-designed kitchen offers a center island with plenty of room for gathering. A fully finished basement provides even more versatile living space for a recreation room, home gym, office, or entertaining area. Upstairs, enjoy the convenience of second-floor laundry and a generously sized primary suite complete with a private ensuite featuring double sinks, walk-in shower, and relaxing soaking tub. Outside, the welcoming lot offers just the right mix of open lawn and mature trees, creating your own private haven. Spend peaceful evenings on the rear deck overlooking the yard, where wildlife is a frequent visitor. Conveniently located just minutes from the PA Turnpike and major highways for easy commuting, yet close to some of the area's best recreation and attractions. Enjoy a short drive to Beltzville State Park, historic Jim Thorpe, Penn's Peak, Blue Mountain Resort, and the D&L Trail. The perfect combination of comfort, privacy, convenience, and outdoor recreation! Showings begin with the Open House, Saturday August 22nd 12-2PM
Features of 2210 Green St
| MLS® # | PACC2008052 |
|---|---|
| Price | $450,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,574 |
| Acres | 1.11 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 2210 Green St |
|---|---|
| Area | Franklin Twp |
| Subdivision | KRISS PINES ESTATES |
| City | LEHIGHTON |
| County | CARBON-PA |
| State | PA |
| Municipality | FRANKLIN TWP |
| Zip Code | 18235 |
Amenities
| Amenities | Bathroom - Soaking Tub, Bathroom - Walk-In Shower, Ceiling Fan(s), Walk-in Closet(s) |
|---|---|
| Utilities | Cable TV |
| # of Garages | 2 |
| Garages | Garage Door Opener, Garage - Side Entry |
| View | Trees/Woods |
| Is Waterfront | No |
Interior
| Appliances | Dishwasher, Dryer, Microwave, Oven/Range - Electric, Refrigerator, Washer, Water Conditioner - Owned |
|---|---|
| Heating | Heat Pump(s) |
| Cooling | Ceiling Fan(s), Central A/C |
| Has Basement | Yes |
| Basement | Full, Partially Finished, Poured Concrete |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Propane |
| Stories | 2 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Deck(s),Screened |
| Lot Description | Landscaping, Level, Partly Wooded, Rear Yard |
| Roof | Asphalt, Fiberglass |
| Construction | Vinyl Siding |
| Foundation | Concrete Perimeter |
School Information
| District | LEHIGHTON AREA |
|---|
Additional Information
| Date Listed | August 22nd, 2026 |
|---|---|
| Days on Market | 22 |
| Zoning | AGRICULTURAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Iron Valley Real Estate Northeast |
|---|---|
| Contact Info | (610) 826-2232 |
