About 432 S Fairview St
Welcome home to this spacious 3-bedroom, 1.5-bathroom property offering plenty of room to spread out and enjoy! The large kitchen provides ample space for cooking and gathering, while the first-floor laundry adds everyday convenience. The primary bedroom features a generous walk-in closet, with two additional bedrooms and a full bath completing the upstairs. Enjoy natural gas heat and central air, plus off-street parking. Step outside to the large, partially covered deck overlooking the fenced-in yard--perfect for relaxing or entertaining. The seller is offering 3% seller's assistance toward closing costs or as a flooring allowance, adding value and flexibility for the new owner. Don't miss this opportunity to make this spacious home your own!
Features of 432 S Fairview St
| MLS® # | PACL2025642 |
|---|---|
| Price | $199,000 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,872 |
| Acres | 0.23 |
| Year Built | 1880 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 432 S Fairview St |
|---|---|
| Area | Lock Haven City |
| Subdivision | NONE AVAILABLE |
| City | LOCK HAVEN |
| County | CLINTON-PA |
| State | PA |
| Municipality | LOCK HAVEN CITY |
| Zip Code | 17745 |
Amenities
| Amenities | Attic, Carpet, Ceiling Fan(s), Formal/Separate Dining Room |
|---|---|
| Utilities | Above Ground, Cable TV Available, Natural Gas Available |
| Parking | Asphalt Driveway |
| View | City, Street |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Dryer, Oven/Range - Electric, Refrigerator, Washer, Water Heater |
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Unfinished, Walkout Stairs |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Outbuilding(s),Street Lights,Sidewalks,Rear,Wood |
| Lot Description | Rear Yard |
| Windows | Replacement |
| Roof | Shingle |
| Construction | Vinyl Siding |
| Foundation | Block, Stone |
School Information
| District | KEYSTONE CENTRAL |
|---|
Additional Information
| Date Listed | September 9th, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Adventure Realty |
|---|---|
| Contact Info | 5708580245 |
