About 360 Grant St
Move right in and make 360 Grant Street your own! This 3-bedroom, 2-bath home offers a practical layout and comfortable living space, with room to settle in and make it your own. Step outside to a nice backyard where you can relax, entertain friends, or simply enjoy some time outdoors. Located in the Berwick Area School District, the property offers an appealing opportunity for a new homeowner or an investor looking to add to their portfolio. With its move-in condition and inviting outdoor space, this home is worth seeing in person. Schedule your private showing today!
Features of 360 Grant St
| MLS® # | PACO2000846 |
|---|---|
| Price | $195,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,606 |
| Year Built | 1900 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bi-level |
| Status | Active |
Community Information
| Address | 360 Grant St |
|---|---|
| Area | Berwick Boro |
| Subdivision | BERWICK |
| City | BERWICK |
| County | COLUMBIA-PA |
| State | PA |
| Municipality | BERWICK BORO |
| Zip Code | 18603 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Heating | Heat Pump(s) |
|---|---|
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Interior Access, Unfinished |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Frame |
|---|---|
| Construction | Frame |
| Foundation | Block |
School Information
| District | BERWICK AREA |
|---|
Additional Information
| Date Listed | September 29th, 2026 |
|---|---|
| Days on Market | 9 |
| Zoning | R |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Pro Real Estate Services, Inc. |
|---|---|
| Contact Info | 5707844499 |
