About 413 Gay St #4
Step into this beautifully updated third floor 1-bedroom, 1-bath apartment featuring granite countertops, stainless steel appliances, a sleek kitchen island, spacious living room and cozy bedroom. Enjoy year-round comfort with mini-split heating and cooling system, keyless entry, and the convenience of a shared washer and dryer. The private, partially fenced-in backyard adds a rare touch of outdoor space. Hot/cold water, sewer, and trash services are all included in the rent price. Tenant pays electricity, wifi/cable, gas for cooking. Nestled just steps away from Phoenixville’s vibrant dining, boutique shopping, parks, and entertainment—this location truly has it all. Schedule your private tour today! Small pets are welcomed with additional fees and on a case by case basis. Non-Smoking/Non-Vaping Property!!
Features of 413 Gay St #4
| MLS® # | PACT2135112 |
|---|---|
| Price | $1,650 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 400 |
| Acres | 0.09 |
| Year Built | 1892 |
| Type | Residential Lease |
| Sub-Type | Twin/Semi-Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 413 Gay St #4 |
|---|---|
| Area | Phoenixville Boro |
| Subdivision | NONE AVAILABLE |
| City | PHOENIXVILLE |
| County | CHESTER-PA |
| State | PA |
| Municipality | PHOENIXVILLE BORO |
| Zip Code | 19460 |
Amenities
| Amenities | Bathroom - Stall Shower, Bathroom - Walk-In Shower, Ceiling Fan(s), Upgraded Countertops |
|---|---|
| View | Street |
| Is Waterfront | No |
Interior
| Appliances | Built-In Microwave, Energy Efficient Appliances, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances |
|---|---|
| Heating | Wall Unit |
| Cooling | Ductless/Mini-Split |
| Has Basement | Yes |
| Basement | Other |
| Fireplace | No |
| # of Stories | 3 |
| Stories | 3 |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Exterior Lighting,Porch(es) |
| Lot Description | Front Yard, Rear Yard |
| Construction | Brick |
| Foundation | Stone |
School Information
| District | PHOENIXVILLE AREA |
|---|---|
| High | PHOENIXVILLE AREA |
Additional Information
| Date Listed | September 3rd, 2026 |
|---|---|
| Days on Market | 10 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Ready |
|---|
