About 4287 Emily Dr
Welcome to The Townes at Forest Hills. Enjoy this well maintained 3 bedroom, 2.5 bath condo with an open first floor plan. Two story entry with double crown molding and hardwood floors. First floor laundry, kitchen with Quartz countertops, hardwood floors and a breakfast area that offers French doors that lead to a private patio. Large dining room and family room with gas fireplace and hardwood floors. The second floor has 3 spacious bedrooms with two full bathrooms. Primary bedroom has a walk-in closet with built in hutch as well as an additional closet for more storage. Primary bathroom with dual sinks and walk-in shower. Full finished basement adds over 800 sq. feet of more living space . There is a one car garage and overflow parking is located nearby within the community. Enjoy this peaceful setting located at the foothills of Blue Mountain. Conveniently located to shopping, dining, a local park and major highways. Take a tour today!
Features of 4287 Emily Dr
| MLS® # | PADA2062466 |
|---|---|
| Price | $350,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,780 |
| Year Built | 2010 |
| Type | Residential |
| Sub-Type | Condominium,Interior Row/Townhouse |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 4287 Emily Dr |
|---|---|
| Area | Lower Paxton Twp |
| Subdivision | TOWNES AT FOREST HILLS |
| City | HARRISBURG |
| County | DAUPHIN-PA |
| State | PA |
| Municipality | LOWER PAXTON TWP |
| Zip Code | 17112 |
Amenities
| Parking | Paved Driveway |
|---|---|
| # of Garages | 1 |
| Garages | Garage - Front Entry, Garage Door Opener |
| Is Waterfront | No |
Interior
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer - Electric, Oven/Range - Electric, Refrigerator, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Fully Finished, Full, Heated, Sump Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Propane |
| Stories | 2 |
Exterior
| Exterior | Stone, Vinyl Siding, Frame |
|---|---|
| Exterior Features | Exterior Lighting,Patio(s) |
| Roof | Fiberglass, Asphalt |
| Construction | Stone, Vinyl Siding, Frame, Stick Built |
| Foundation | Concrete Perimeter, Active Radon Mitigation |
School Information
| District | CENTRAL DAUPHIN |
|---|---|
| High | CENTRAL DAUPHIN |
Additional Information
| Date Listed | August 9th, 2026 |
|---|---|
| Days on Market | 35 |
| Zoning | R07 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Iron Valley Real Estate of Central PA |
|---|---|
| Contact Info | 7175630008 |
