About 1039 Ellie Ln #lot 1006
Homeowner Savings: $10,000 Flex Cash toward this Quick Move-In Home — apply toward closing costs, or a rate buy-down. Requires use of a Berks Homes Preferred Financial Resource Partner and Berks Settlement Services, LLC. Offer expires 9/30/26. See Sales Consultant for details. Quick Move-In — Elizabeth Village — End-Unit Iris — 1,780 Sq. Ft.! Upgraded kitchen with island, granite counters, and designer tile backsplash. Owner's Suite with tray ceiling, walk-in closet, double bowl vanity, and 60" tile shower. Two additional bedrooms, hall bath, and Powder Room. Finished basement adds 216 sq. ft. of extra living space. Composite deck, LiftMaster garage door opener with myQ connectivity, one-car garage. Move-in ready and waiting for you! Photos and renderings may include options and upgrades not reflected in the list price and may have been enhanced or virtually staged. Backed by the Berks Homes 10-Year Limited Home Warranty. See New Home Sales Consultant for details and requirements.
Features of 1039 Ellie Ln #lot 1006
| MLS® # | PADA2062774 |
|---|---|
| Price | $354,990 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,780 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | End of Row/Townhouse |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1039 Ellie Ln #lot 1006 |
|---|---|
| Area | Lower Paxton Twp |
| Subdivision | ELIZABETH VILLAGE |
| City | HARRISBURG |
| County | DAUPHIN-PA |
| State | PA |
| Municipality | LOWER PAXTON TWP |
| Zip Code | 17112 |
Amenities
| Amenities | Bathroom - Stall Shower, Bathroom - Tub Shower, Carpet, Primary Bath(s), Walk-in Closet(s), Washer/Dryer Hookups Only |
|---|---|
| # of Garages | 1 |
| Garages | Built In, Garage - Front Entry, Inside Access |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Microwave, Oven/Range - Gas, Energy Efficient Appliances, Washer/Dryer Hookups Only, Water Heater |
| Heating | Forced Air, Programmable Thermostat, Central |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Full, Interior Access, Daylight, Full, Garage Access, Walkout Level, Improved, Heated |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Concrete, Frame, Vinyl Siding |
|---|---|
| Exterior Features | Exterior Lighting,Deck(s) |
| Windows | Double Pane, Energy Efficient, Insulated, Low-E, Screens, Vinyl Clad |
| Roof | Architectural Shingle, Asphalt, Fiberglass |
| Construction | Asphalt, Batts Insulation, CPVC/PVC, Blown-In Insulation, Concrete, Frame, Glass, Rigid Insulation, Spray Foam Insulation, Stick Built, Vinyl Siding |
| Foundation | Concrete Perimeter, Passive Radon Mitigation |
School Information
| District | CENTRAL DAUPHIN |
|---|---|
| High | CENTRAL DAUPHIN |
Additional Information
| Date Listed | August 10th, 2026 |
|---|---|
| Days on Market | 34 |
| Zoning | R |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berks Homes Realty, LLC |
|---|---|
| Contact Info | (484) 339-4747 |
