About 4721 Lawntara St
This Immaculate 3 Bed/2 Bath home offers large rooms, and a flexible design that would allow for at least one additional bedroom. Large living spaces and multiple bedrooms allow for multiple creative uses. The upstairs Living/Family Room is large enough for Dining Space, and a table if desired. Or just enjoy the large room for relaxing and entertaining - complete with connection to the Kitchen, and access to the gorgeous screened in porch, overlooking the massive back yard. The Formal Dining Room is just off the Kitchen - perfect or those who want a dedicated Dining Space. Or you could add a door and create an additional bedroom! There's plenty of space for home-office solutions, recreational/entertaining space, or workshop space in the garage or utility room. Well-maintained and tastefully updated, this home is ready for you to add your finishing touches, and make it your own! Don't wait, Schedule your private showing today!
Features of 4721 Lawntara St
| MLS® # | PADA2063008 |
|---|---|
| Price | $350,000 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,012 |
| Acres | 0.34 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bi-level |
| Status | Active |
Community Information
| Address | 4721 Lawntara St |
|---|---|
| Area | Swatara Twp |
| Subdivision | LAWNTON |
| City | HARRISBURG |
| County | DAUPHIN-PA |
| State | PA |
| Municipality | SWATARA TWP |
| Zip Code | 17111 |
Amenities
| Amenities | Ceiling Fan(s), Chair Railings, Formal/Separate Dining Room, Walk-in Closet(s), Bathroom - Tub Shower |
|---|---|
| Utilities | Natural Gas Available |
| Parking | Concrete Driveway, Private |
| # of Garages | 1 |
| Garages | Garage - Front Entry, Basement Garage, Additional Storage Area, Inside Access |
| Is Waterfront | No |
Interior
| Appliances | Oven/Range - Gas, Refrigerator, Freezer, Dishwasher, Stainless Steel Appliances |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Fully Finished, Interior Access, Outside Entrance, Space For Rooms, Walkout Level, Windows, Workshop |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Frame, Brick, Vinyl Siding |
|---|---|
| Exterior Features | Porch(es),Enclosed,Roof,Screened |
| Windows | Double Hung |
| Roof | Architectural Shingle |
| Construction | Frame, Brick, Vinyl Siding |
| Foundation | Block |
School Information
| District | CENTRAL DAUPHIN |
|---|---|
| High | CENTRAL DAUPHIN EAST |
Additional Information
| Date Listed | August 21st, 2026 |
|---|---|
| Days on Market | 23 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams of Central PA |
|---|---|
| Contact Info | 7177614300 |
