About 1068 Country Hill Dr
Discover the convenience of this inviting 1 floor townhouse nestled in the serene Hidden Lake community. This well-maintained home features a spacious layout with 2 first floor bedrooms and 2 full bathrooms, perfect for comfortable living. The combination dining and living area creates a warm atmosphere, ideal for gatherings. Enjoy the convenience of a main floor laundry and an entry-level bedroom, enhancing accessibility. The kitchen, equipped with modern appliances including a built-in microwave, dishwasher, and electric oven, offers a cozy table space for casual meals. the lower level has an additional bedroom with a walk-in closet, a huge family room and a 1/2 bathroom. A delightful fireplace adds a touch of warmth to the living space, making it a perfect retreat. Step outside to enjoy community amenities, including a refreshing pool and well-kept grounds, all maintained by the association. Association also is responsible for roof (replaced 10 years ago) and deck (replaced 2 years ago) maintenance. With an attached garage and ample parking (3 car driveway), convenience is at your fingertips. Located in a suburban area with easy access to transportation options, this home is a perfect blend of comfort and accessibility. Embrace the lifestyle you've been dreaming of! Agent/Buyer responsible to confirm square ft.
Features of 1068 Country Hill Dr
| MLS® # | PADA2063948 |
|---|---|
| Price | $272,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,296 |
| Acres | 0.06 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Ranch/Rambler |
| Status | Active |
Community Information
| Address | 1068 Country Hill Dr |
|---|---|
| Area | Lower Paxton Twp |
| Subdivision | HIDDEN LAKE |
| City | HARRISBURG |
| County | DAUPHIN-PA |
| State | PA |
| Municipality | LOWER PAXTON TWP |
| Zip Code | 17111 |
Amenities
| Amenities | Entry Level Bedroom, Primary Bath(s) |
|---|---|
| Utilities | Natural Gas Available |
| Parking | Asphalt Driveway, Paved Driveway |
| # of Garages | 1 |
| Garages | Garage - Front Entry, Inside Access |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Appliances | Built-In Microwave, Dishwasher, Oven/Range - Electric, Refrigerator |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Daylight, Full, Outside Entrance, Partially Finished |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Propane |
| # of Stories | 1 |
| Stories | 1 |
Exterior
| Exterior | Frame |
|---|---|
| Windows | Double Hung |
| Roof | Architectural Shingle |
| Construction | Frame |
| Foundation | Concrete Perimeter |
School Information
| District | CENTRAL DAUPHIN |
|---|---|
| Elementary | SOUTH SIDE |
| Middle | CENTRAL DAUPHIN EAST |
| High | CENTRAL DAUPHIN EAST |
Additional Information
| Date Listed | September 10th, 2026 |
|---|---|
| Days on Market | 3 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Realty Associates |
|---|---|
| Contact Info | 7177616300 |
