About 110 Segel Dr
Available October 1, 2026, this beautifully appointed 3-bedroom, 2.5-bathroom home at 110 Segel Dr offers a rare opportunity to lease a true builder's model home. Built in 2021, this residence was selected to showcase the community's finest offerings, meaning every upgrade came standard, not optional. Inside, professionally curated accent walls add warmth and character throughout the main living spaces, complemented by a premium designer color palette that gives the home a polished, elevated feel. The kitchen features the builder's top-tier upgrade package, including enhanced cabinetry, upgraded countertops, and a full suite of upgraded appliances, ready for everyday living or entertaining. Meticulously maintained and move-in ready, this home combines model-home quality with the flexibility of a lease. Available for $4,700/month starting 10/1/2026. Schedule your private showing today.
Features of 110 Segel Dr
| MLS® # | PADE2122288 |
|---|---|
| Price | $4,300 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,048 |
| Acres | 0.05 |
| Year Built | 2021 |
| Type | Residential Lease |
| Sub-Type | Interior Row/Townhouse |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 110 Segel Dr |
|---|---|
| Area | Middletown Twp |
| Subdivision | FRANKLIN STATION |
| City | MEDIA |
| County | DELAWARE-PA |
| State | PA |
| Municipality | MIDDLETOWN TWP |
| Zip Code | 19063 |
Amenities
| Amenities | Carpet, Pantry, Recessed Lighting, Walk-in Closet(s), Wood Floors |
|---|---|
| Utilities | Cable TV Available, Phone Available |
| # of Garages | 2 |
| Garages | Garage - Front Entry, Garage Door Opener |
| View | Street |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Appliances | Built-In Microwave, Disposal, Dishwasher, Oven/Range - Gas, Water Heater, Oven - Wall, Range Hood, Stainless Steel Appliances |
|---|---|
| Heating | 90% Forced Air, Programmable Thermostat, Zoned |
| Cooling | Central A/C, Programmable Thermostat, Zoned |
| Has Basement | Yes |
| Basement | Sump Pump, Unfinished, Poured Concrete |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Stone, Vinyl Siding, Frame |
|---|---|
| Exterior Features | Street Lights,Sidewalks,Deck(s) |
| Windows | Energy Efficient, Low-E, Screens |
| Roof | Architectural Shingle |
| Construction | Stone, Vinyl Siding, Frame |
| Foundation | Permanent |
School Information
| District | ROSE TREE MEDIA |
|---|---|
| Elementary | GLENWOOD |
| Middle | SPRINGTON LAKE |
| High | PENNCREST |
Additional Information
| Date Listed | August 22nd, 2026 |
|---|---|
| Days on Market | 23 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Realty One Group Advocates |
|---|
