About 20 Delano Drive
VERY IMPRESSIVE !! This 2 story townhouse offers UPSCALE finishes in a very convenient location. Wait until you see the upgraded kitchen cabinets and granite countertops. The kitchen also offers S.S appliances, under counter lights, oil rubbed bronze faucets and a stone backsplash. Open family room and dining area with lots of windows and patio door that leads to a covered concrete patio. Spacious primary suite with large walk-in closet as well as a second closet for additional storage. The primary bath includes large shower and a double bowl vanity with granite countertops. Convenient laundry room with washer/dryer hook-ups and laundry tub on the second floor. This townhouse also features a one car garage, 3 bedrooms and 2.5 baths.
Features of 20 Delano Drive
| MLS® # | PAFL2035596 |
|---|---|
| Price | $2,095 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,800 |
| Year Built | 2014 |
| Type | Residential Lease |
| Sub-Type | Interior Row/Townhouse |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 20 Delano Drive |
|---|---|
| Area | Chambersburg Boro |
| Subdivision | NONE AVAILABLE |
| City | CHAMBERSBURG |
| County | FRANKLIN-PA |
| State | PA |
| Municipality | CHAMBERSBURG BORO |
| Zip Code | 17202 |
Amenities
| Amenities | Bathroom - Stall Shower, Walk-in Closet(s) |
|---|---|
| # of Garages | 1 |
| Garages | Garage - Front Entry, Garage Door Opener, Inside Access |
| Is Waterfront | No |
Interior
| Appliances | Built-In Microwave, Dishwasher, Disposal, Refrigerator, Stove |
|---|---|
| Heating | Heat Pump(s) |
| Cooling | Heat Pump(s), Central A/C |
| Has Basement | No |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Brick Front, Stick Built, Vinyl Siding |
|---|---|
| Construction | Brick Front, Stick Built, Vinyl Siding |
| Foundation | Slab |
School Information
| District | CHAMBERSBURG AREA |
|---|
Additional Information
| Date Listed | June 18th, 2026 |
|---|---|
| Days on Market | 87 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Samson Properties |
|---|
