About 11251 Forge Hill Rd
Welcome to 11251 Forge Hill Road. This cute little house is located in the quiet town of Roxbury PA. This home was built in 2017 and was built to last with low maintenance. This one bedroom home, one bath home has beautiful hardwood on the walls and ceiling through out the whole house. The home has beautiful LVP flooring with radiant floor heat through out the whole house also which will be awesome on those cold winter days. The home was built with the elderly in mind when they put 42 inch exterior doors and a roll in shower stall. The home has propane floor heat, propane water heater and propane stove which is a little easier on the pocket book than electrical utilities. The outside of the home is all metal and a life time metal roof. If you are a elderly couple looking to downsize or anyone looking for a small maintenance free home, come check this place out.
Features of 11251 Forge Hill Rd
| MLS® # | PAFL2038054 |
|---|---|
| Price | $180,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 832 |
| Acres | 0.20 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Active |
Community Information
| Address | 11251 Forge Hill Rd |
|---|---|
| Area | Lurgan Twp |
| Subdivision | NONE AVAILABLE |
| City | ORRSTOWN |
| County | FRANKLIN-PA |
| State | PA |
| Municipality | LURGAN TWP |
| Zip Code | 17244 |
Amenities
| Utilities | Propane |
|---|---|
| Is Waterfront | No |
Interior
| Heating | Radiant |
|---|---|
| Cooling | Window Unit(s) |
| Has Basement | No |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Metal Siding |
|---|---|
| Lot Description | Backs to Trees |
| Roof | Metal |
| Construction | Stick Built, Metal Siding |
| Foundation | Slab |
School Information
| District | CHAMBERSBURG AREA |
|---|---|
| Elementary | LURGAN |
| Middle | CHAMBERSBURG AREA |
| High | CHAMBERSBURG AREA |
Additional Information
| Date Listed | October 4th, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | JAK Real Estate |
|---|---|
| Contact Info | 7177535510 |
