About 3843 Dressler Ridge Rd
WOW!!! This is the ONE that CHECKS ALL THE BOXES. Large, well maintained bi-level situated on 1.28 usable acres!! Built in 2003, this well maintained, lovingly cared and spacious home is perfect for the growing family. This 1848 square foot home features a primary ensuite bedroom, plus two additional sizable bedrooms and another full bath. Enjoy the morning sunshine by the bay window in the ample sized living room or relax and unwind at the end of a long day. Enjoy meals at the breakfast bar in the eat in kitchen. Entertain in the adjoining dining room that includes a view of the mountain, fields and the beautiful Pennsylvania sunsets. From the dining room is access to your oversized Trex composite deck - the PERFECT place to enjoy morning coffee or sip a cold beverage on warm sunny dates and balmy evenings. WAIT! it doesn't end there - attached large two vehicle garage with plenty of shelving. Enter the full basement with concrete floors and poured Superior walls with aluminum studs - ready for finishing! This is an amazing space and the ultimate hang out for kids and adults alike! Dont let this one get away! It will not last long - you have to see it to believe it. Schedule your showing today.
Features of 3843 Dressler Ridge Rd
| MLS® # | PAJT2012866 |
|---|---|
| Price | $337,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,848 |
| Acres | 1.28 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Modular/Pre-Fabricated, Raised Ranch/Rambler |
| Status | Active |
Community Information
| Address | 3843 Dressler Ridge Rd |
|---|---|
| Area | Susquehanna Twp |
| Subdivision | NONE AVAILABLE |
| City | MOUNT PLEASANT MILLS |
| County | JUNIATA-PA |
| State | PA |
| Municipality | SUSQUEHANNA TWP |
| Zip Code | 17853 |
Amenities
| Utilities | Electric Available, Phone Available, Propane, Water Available |
|---|---|
| Parking | Gravel Driveway, Under Home Parking, Unpaved, Private |
| # of Garages | 2 |
| Garages | Garage - Side Entry |
| View | Garden/Lawn |
| Is Waterfront | No |
Interior
| Appliances | Built-In Microwave, Dishwasher, Oven/Range - Electric, Range Hood, Refrigerator, Stove |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s), Central A/C |
| Has Basement | Yes |
| Basement | Poured Concrete |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Frame, Vinyl Siding, Modular/Manufactured |
|---|---|
| Exterior Features | Sidewalks,Deck(s) |
| Lot Description | Cleared, Front Yard, Landscaping, No Thru Street, Not In Development, Rear Yard, Rural |
| Roof | Shingle |
| Construction | Frame, Vinyl Siding, Modular/Manufactured |
| Foundation | Concrete Perimeter |
School Information
| District | JUNIATA COUNTY |
|---|---|
| High | EAST JUNIATA |
Additional Information
| Date Listed | July 1st, 2026 |
|---|---|
| Days on Market | 74 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | American Dreams Realty, LLC |
|---|---|
| Contact Info | 7173502771 |
