About 117 W Roseville Rd
Come see this great home centrally located to all major roadways and everything Lancaster has to offer! Walk inside to see a large family room with beautiful hardwood floors and open to the kitchen and dining room. The first floor also offer a great mudroom/laundry room inside the back entrance along with a powder room. There are three nice sized bedrooms on the main floor along with a full bath as well. Head to the second floor to see the flexibility the home has to offer. There is a kitchen along with another family room, a fourth bedroom and another full bath. This space offers the ability to be used as an in-law quarters. Or for the investor, turned into a true two unit building with most of the hard work already done. The basement offers a large two car garage and a big open space with the potential to be finished. Along with the cosmetic upgrades the home has a brand new HVAC system and the roof was replaced in 2024. Head outside to enjoy the almost acre of property the home sits on. Don't miss your chance to come out and see this unique property!
Features of 117 W Roseville Rd
| MLS® # | PALA2095826 |
|---|---|
| Price | $575,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,618 |
| Acres | 0.90 |
| Year Built | 1955 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Cape Cod |
| Status | Active |
Community Information
| Address | 117 W Roseville Rd |
|---|---|
| Area | Manheim Twp |
| Subdivision | NONE AVAILABLE |
| City | LANCASTER |
| County | LANCASTER-PA |
| State | PA |
| Municipality | MANHEIM TWP |
| Zip Code | 17601 |
Amenities
| Amenities | 2nd Kitchen, Breakfast Area, Dining Area, Entry Level Bedroom |
|---|---|
| Utilities | Cable TV Available, Natural Gas Available |
| # of Garages | 2 |
| Garages | Basement Garage, Garage - Side Entry |
| Is Waterfront | No |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Full, Garage Access, Unfinished |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Corner |
| Stories | 1.5 |
Exterior
| Exterior | Brick |
|---|---|
| Roof | Shingle |
| Construction | Brick |
| Foundation | Block |
School Information
| District | MANHEIM TOWNSHIP |
|---|
Additional Information
| Date Listed | September 22nd, 2026 |
|---|---|
| Days on Market | 11 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Howard Hanna Real Estate Services - Lancaster |
|---|---|
| Contact Info | 7173920200 |
