Features of 4172 Brook Ct
| MLS® # | PAMR2006762 |
|---|---|
| Price | $399,999 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,300 |
| Acres | 1.12 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 4172 Brook Ct |
|---|---|
| Area | Coolbaugh Twp |
| Subdivision | NONE AVAILABLE |
| City | TOBYHANNA |
| County | MONROE-PA |
| State | PA |
| Municipality | COOLBAUGH TWP |
| Zip Code | 18466 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | Yes |
Interior
| Appliances | Oven/Range - Electric, Refrigerator, Dishwasher, Microwave, Stainless Steel Appliances, Washer, Dryer |
|---|---|
| Heating | Baseboard - Electric |
| Cooling | None |
| Has Basement | Yes |
| Basement | Full |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | 2 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Roof | Asphalt |
| Construction | Vinyl Siding |
| Foundation | Slab |
School Information
| District | POCONO MOUNTAIN |
|---|
Additional Information
| Date Listed | June 23rd, 2026 |
|---|---|
| Days on Market | 79 |
| Zoning | R-3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Real of Pennsylvania |
|---|
