About 1371 Winding Way
FULLY REMODELED and FURNISHED -- just bring your bags. This BEAUTIFUL 3-bedroom, 2-bath home offers an OPEN-CONCEPT layout with HIGH CEILINGS and abundant NATURAL LIGHT. The BRIGHT, MODERN KITCHEN features custom tall cabinets, a stone island with extra storage, and upscale finishes that complement the home's boho-inspired décor. Located in a secure gated community, this peaceful setting is ideal for long-term renters and remote workers. Ready for immediate move-in. Nestled in A Pocono Country Place, an amenity-filled, gated community with 24-hour security, you'll have access to recreation, outdoor pools, tennis courts, playgrounds, and outdoor ice skating. Nature: Beach and lake access for year-round enjoyment. Location: Commuter-friendly and close to all major area attractions in the Poconos. This home is move-in ready and waiting for you.
Features of 1371 Winding Way
| MLS® # | PAMR2007108 |
|---|---|
| Price | $1,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,260 |
| Acres | 0.22 |
| Year Built | 1989 |
| Type | Residential Lease |
| Sub-Type | Detached |
| Style | Contemporary, Bi-level |
| Status | Active |
Community Information
| Address | 1371 Winding Way |
|---|---|
| Area | Coolbaugh Twp |
| Subdivision | POCONO COUNTRY PLACE |
| City | TOBYHANNA |
| County | MONROE-PA |
| State | PA |
| Municipality | COOLBAUGH TWP |
| Zip Code | 18466 |
Amenities
| Amenities | Bathroom - Soaking Tub, Bathroom - Tub Shower, Bathroom - Stall Shower, Bathroom - Walk-In Shower, Built-Ins, Entry Level Bedroom, Exposed Beams, Laundry Chute, Recessed Lighting, Skylight(s), Upgraded Countertops, Window Treatments, Wood Floors |
|---|---|
| Utilities | Electric Available, Phone Available, Sewer Available, Water Available |
| Parking | Crushed Stone |
| View | Garden/Lawn, Panoramic |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Efficiency,Floor Plan - Open,Kitchen - Efficiency |
|---|---|
| Appliances | Built-In Microwave, Dryer - Electric, Energy Efficient Appliances, ENERGY STAR Clothes Washer, ENERGY STAR Refrigerator, Oven - Self Cleaning, Oven - Single, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Water Heater - High-Efficiency |
| Heating | Baseboard - Electric |
| Cooling | Window Unit(s) |
| Has Basement | No |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Bump-outs,Chimney Cap(s),Exterior Lighting,Play Area,Private Beach,Sport Court,Tennis Court(s),Privacy |
| Lot Description | Cleared, Landscaping, Partly Wooded, Poolside, Private |
| Windows | Double Pane, Energy Efficient, ENERGY STAR Qualified, Insulated, Screens, Skylights, Vinyl Clad |
| Roof | Architectural Shingle |
| Construction | Frame |
| Foundation | Concrete Perimeter, Crawl Space |
School Information
| District | POCONO MOUNTAIN |
|---|
Additional Information
| Date Listed | August 3rd, 2026 |
|---|---|
| Days on Market | 41 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Centre Realtors |
|---|---|
| Contact Info | 2153438200 |
