About 110 Aaron Dr
Space, privacy, and year-round Pocono living come together in this spacious 4-bedroom, 2.5-bath home, tucked on a quiet cul-de-sac shared by just two homes in Locust Lake Village—and within walking distance of the lake. Set on a wooded half-acre, the home offers plenty of room for everyday living and entertaining. Inside, hardwood floors lead to an eat-in kitchen with newer appliances, formal dining room, and comfortable living room with stone-faced fireplace. Upstairs, the spacious primary suite features vaulted ceilings, a walk-in closet, and private bath with jetted tub, plus three additional bedrooms and a full hall bath. A rear deck, one-car garage, three-car parking pad, and Generac whole-house generator add convenience and peace of mind. Enjoy lakes, beaches, boating, fishing, recreation, and community activities—all part of year-round life in Locust Lake Village.
Features of 110 Aaron Dr
| MLS® # | PAMR2007192 |
|---|---|
| Price | $449,900 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,193 |
| Acres | 0.56 |
| Year Built | 2009 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial, Contemporary |
| Status | Active |
Community Information
| Address | 110 Aaron Dr |
|---|---|
| Area | Tobyhanna Twp |
| Subdivision | LOCUST LAKE VILLAGE |
| City | POCONO LAKE |
| County | MONROE-PA |
| State | PA |
| Municipality | TOBYHANNA TWP |
| Zip Code | 18347 |
Amenities
| Amenities | Primary Bath(s) |
|---|---|
| Utilities | Propane |
| # of Garages | 1 |
| Garages | Garage - Front Entry |
| Is Waterfront | No |
Interior
| Appliances | Washer, Oven/Range - Electric, Microwave, Dryer, Dishwasher, Refrigerator |
|---|---|
| Heating | Heat Pump - Electric BackUp, Forced Air |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Stone, Gas/Propane |
| Stories | 2 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Deck(s) |
| Lot Description | Level, Trees/Wooded |
| Roof | Shingle |
| Construction | Vinyl Siding |
| Foundation | Crawl Space |
School Information
| District | POCONO MOUNTAIN |
|---|---|
| Elementary | TOBYHANNA ELEMENTARY CENTER |
| Middle | SWIFTWATER |
| High | POCONO MOUNTAIN WEST |
Additional Information
| Date Listed | August 24th, 2026 |
|---|---|
| Days on Market | 20 |
| Zoning | R-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Real Estate - Allentown |
|---|
