About 152 Granite Rd
Are you searching for a fantastic home in a community that offers a little bit of everything? Look no further than Emerald Lakes! Welcome to this stunning 2,624-square-foot residence located in the desirable Pocono Mountains. This property features four spacious bedrooms plus a versatile bonus room, perfect for a playroom or home office, alongside 2.5 bathrooms. Highlights include a two-car garage and an expansive backyard ideal for relaxation and outdoor enjoyment. Don’t miss your chance to call this gorgeous house your home—schedule your tour today!
Features of 152 Granite Rd
| MLS® # | PAMR2007318 |
|---|---|
| Price | $425,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,624 |
| Acres | 0.45 |
| Year Built | 2009 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial, Contemporary |
| Status | Active Under Contract |
Community Information
| Address | 152 Granite Rd |
|---|---|
| Area | Tobyhanna Twp |
| Subdivision | EMERALD LAKES |
| City | LONG POND |
| County | MONROE-PA |
| State | PA |
| Municipality | TOBYHANNA TWP |
| Zip Code | 18334 |
Amenities
| Amenities | Walk-in Closet(s), Bathroom - Jetted Tub |
|---|---|
| Utilities | Propane, Sewer Available, Cable TV, Electric Available, Other |
| # of Garages | 2 |
| Garages | Garage - Front Entry, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Dishwasher, Refrigerator, Oven/Range - Electric, Washer, Dryer |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s), Central A/C |
| Has Basement | Yes |
| Basement | Unfinished |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Fireplace - Glass Doors |
| Stories | 2 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Roof | Asphalt, Fiberglass |
| Construction | Vinyl Siding |
| Foundation | Concrete Perimeter |
School Information
| District | POCONO MOUNTAIN |
|---|
Additional Information
| Date Listed | August 28th, 2026 |
|---|---|
| Days on Market | 7 |
| Zoning | R-2- RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | EXP Realty, LLC |
|---|
