About 549 Chestnut St
The seller is open to creative financing or a contract for deed with a down payment and monthly installments. Opportunity awaits in this twin home in Kulpmont, PA! This property is in need of a complete cleanout and substantial renovation, making it ideal for investors, flippers, or buyers looking to restore a home with potential. With the proper approvals and due diligence, the property may offer the opportunity to be converted into a duplex, creating additional investment potential. Original hardwood floors, unique hand-painted ceiling tiles, a spacious backyard, and a detached garage provide a great starting point for your vision. The home requires major repairs, including a new roof, plumbing updates, and other improvements. The property is vacant, and due to the lack of electric service, all showings must be scheduled during daylight hours. Thsi property is being sold as-is—bring your ideas and unlock this property's potential!
Features of 549 Chestnut St
| MLS® # | PANU2003458 |
|---|---|
| Price | $58,500 |
| Bedrooms | 4 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Year Built | 1930 |
| Type | Residential |
| Sub-Type | Twin/Semi-Detached |
| Style | Other |
| Status | Active |
Community Information
| Address | 549 Chestnut St |
|---|---|
| Area | Delaware Twp |
| Subdivision | KULPMONT |
| City | KULPMONT |
| County | NORTHUMBERLAND-PA |
| State | PA |
| Municipality | DELAWARE TWP |
| Zip Code | 17834 |
Amenities
| Amenities | Attic, Ceiling Fan(s), Entry Level Bedroom, Wood Floors |
|---|---|
| # of Garages | 1 |
| Garages | Garage - Rear Entry, Garage Door Opener |
| Is Waterfront | No |
Interior
| Heating | Heat Pump - Oil BackUp |
|---|---|
| Cooling | None |
| Has Basement | Yes |
| Basement | Outside Entrance, Walkout Level, Full |
| Fireplace | No |
| Stories | 3 |
Exterior
| Construction | Other |
|---|---|
| Foundation | Concrete Perimeter |
School Information
| District | MOUNT CARMEL AREA |
|---|
Additional Information
| Date Listed | July 8th, 2026 |
|---|---|
| Days on Market | 29 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Tesla Realty Group, LLC |
|---|---|
| Contact Info | 8448375274 |
