About 3927 Warren St
Nicely renovated row near public transit and Upenn and Drexel
Features of 3927 Warren St
| MLS® # | PAPH2659364 |
|---|---|
| Price | $1,575 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 612 |
| Acres | 0.01 |
| Year Built | 1930 |
| Type | Residential Lease |
| Sub-Type | Interior Row/Townhouse |
| Style | Straight Thru |
| Status | Active |
Community Information
| Address | 3927 Warren St |
|---|---|
| Area | 19104 |
| Subdivision | UNIVERSITY CITY |
| City | PHILADELPHIA |
| County | PHILADELPHIA-PA |
| State | PA |
| Municipality | PHILADELPHIA |
| Zip Code | 19104 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Heating | Radiant |
|---|---|
| Cooling | None |
| Has Basement | Yes |
| Basement | Full |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Masonry |
|---|---|
| Construction | Masonry |
| Foundation | Stone |
School Information
| District | THE SCHOOL DISTRICT OF PHILADELPHIA |
|---|
Additional Information
| Date Listed | August 13th, 2026 |
|---|---|
| Days on Market | 30 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Trinity Property Advisors |
|---|---|
| Contact Info | 2154223822 |
