About 490 S Park St
Solid construction, timeless architecture, and exceptional amenities set the stage for transforming this expansive residence into a truly remarkable luxury home. Nestled on a picturesque 1.22 acre lot backing to mature trees, in Dallastown School District, this property presents a rare opportunity for buyers with vision to restore it to its full potential. A dramatic 2-story foyer welcomes you into a thoughtfully designed floor plan featuring a private 1st floor office, formal living room opening to the dining room, and an eat-in kitchen complete with granite countertops, center island, and breakfast area overlooking the cathedral-ceiling family room, with a gas fireplace. A conveniently located 1st floor laundry room provides direct access to the garage. Upstairs, the spacious primary suite is complemented by three additional bedrooms and a second full bath. Both full bathrooms feature separate vanity areas, offering added privacy and everyday functionality. The primary bath has a walk-in tiled shower. The mostly finished lower level provides abundant additional living space with room for future expansion, making it ideal for recreation, hobbies, a home gym, or customized living areas. The crown jewel of the property is the unique 28 x 42 cathedral ceiling indoor recreation room, designed for year-round enjoyment and unforgettable entertaining. This space showcases a heated 14 x 28 in-ground pool, hot tub, expansive poolside lounging area, multiple skylights, windows, a convenient powder room, and three sliding glass doors opening to the outdoor patio, already equipped with a natural gas line for grilling or future outdoor enhancements. Extending the entertaining space even further, the adjoining sunroom, with woodstove, offers a warm and inviting retreat while overlooking the private backyard and provides access to the outdoor deck. Below, an oversized storage room with double-door entry offers a fenced pet area and exceptional space for equipment, seasonal items, or workshop needs. With a 50-year architectural shingle roof installed in 2021, solar panels, quality construction, generously proportioned rooms, an exceptional indoor pool complex, and a tranquil wooded setting, this home offers an outstanding foundation for creating a luxury residence tailored to your own style. Thoughtful cosmetic updates will allow the next owner to restore this impressive property into the stunning showplace it was originally designed to be. Property is vacant and ready for immediate occupancy! Bonus - NO HOA or Fees! AGENTS - Please read Agent Remarks.
Features of 490 S Park St
| MLS® # | PAYK2105930 |
|---|---|
| Price | $765,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 4,553 |
| Acres | 1.22 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 490 S Park St |
|---|---|
| Area | York Twp |
| Subdivision | WIND RUSH FARMS |
| City | DALLASTOWN |
| County | YORK-PA |
| State | PA |
| Municipality | YORK TWP |
| Zip Code | 17313 |
Amenities
| Amenities | Bathroom - Walk-In Shower, Bathroom - Tub Shower, Built-Ins, Ceiling Fan(s), Chair Railings, Crown Moldings, Formal/Separate Dining Room, Primary Bath(s), Recessed Lighting, Skylight(s), Stove - Wood, Upgraded Countertops, Walk-in Closet(s), WhirlPool/HotTub, Wood Floors |
|---|---|
| Parking | Paved Driveway |
| # of Garages | 2 |
| Garages | Additional Storage Area, Garage - Side Entry, Garage Door Opener, Inside Access, Oversized |
| View | Garden/Lawn, Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Heated, In Ground, Indoor, Vinyl |
Interior
| Appliances | Built-In Microwave, Dishwasher, Dryer, Oven/Range - Gas, Refrigerator, Washer, Water Heater |
|---|---|
| Heating | Forced Air, Heat Pump(s), Wood Burn Stove, Zoned |
| Cooling | Central A/C, Ceiling Fan(s), Zoned |
| Has Basement | Yes |
| Basement | Heated, Improved, Interior Access, Partially Finished, Shelving, Space For Rooms, Sump Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Propane, Mantel(s) |
| Stories | 2 |
Exterior
| Exterior | Vinyl Siding, Block, Brick |
|---|---|
| Exterior Features | Exterior Lighting,Other,Deck(s),Patio(s),Porch(es),Partially,Rear,Vinyl,Heated,In Ground,Indoor,Vinyl |
| Lot Description | Backs to Trees, Front Yard, Irregular, Landscaping, Level, Rear Yard, Rural, SideYard(s), Sloping, Trees/Wooded |
| Windows | Casement, Double Hung, Double Pane, Screens, Vinyl Clad, Skylights |
| Roof | Architectural Shingle |
| Construction | Vinyl Siding, Block, Brick, Stick Built |
| Foundation | Active Radon Mitigation, Block |
School Information
| District | DALLASTOWN AREA |
|---|---|
| Middle | DALLASTOWN AREA |
| High | DALLASTOWN AREA |
Additional Information
| Date Listed | June 30th, 2026 |
|---|---|
| Days on Market | 74 |
| Zoning | RESIDENTIAL AGRICULTURAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway HomeServices Homesale Realty |
|---|
