About 946 Eagle Ln #946
Enjoy the view of the 14th hole of the golf course from the deck/balcony with the automatic awning, maintenance free living at it's best, with hardwood floors thru out the 1st Floor , the Kitchen has a Bosch dishwasher, Granite & Corian countertops, ceramic backslash and a 2 year old Refrigerator, the Living Room/Dining Room has a gas fireplace and a door to the deck, the Primary Bedroom Suite Bath has a walk in shower, walk-in-closet, a double bowled sink and skylight, the 2nd Bedroom has 3 closets and an access panel to attic storage. All closets have organizers, the Lower Level is partially finished with cabinets and sink and could be finished for a Family Room, this is the location of the Laundry, storage and built in garage, the home has been repainted, the 30 year Roof was replace in 2025, there are front and rear faucets. The Public Golf Course offers a Bar/Lounge, Club and course .
Features of 946 Eagle Ln #946
| MLS® # | PAYK2106546 |
|---|---|
| Price | $254,900 |
| Bedrooms | 2 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,344 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Condominium,Interior Row/Townhouse |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 946 Eagle Ln #946 |
|---|---|
| Area | Hellam Twp |
| Subdivision | COOL CREEK |
| City | WRIGHTSVILLE |
| County | YORK-PA |
| State | PA |
| Municipality | HELLAM TWP |
| Zip Code | 17368 |
Amenities
| Amenities | Bathroom - Stall Shower, Bathroom - Tub Shower, Bathroom - Walk-In Shower, Carpet, Ceiling Fan(s), Skylight(s), Walk-in Closet(s), Wood Floors |
|---|---|
| Utilities | Cable TV Available, Cable TV, Electric Available, Natural Gas Available, Sewer Available, Water Available |
| Parking | Asphalt Driveway, Paved Driveway, Paved Parking |
| # of Garages | 2 |
| Garages | Additional Storage Area, Basement Garage, Built In, Garage - Rear Entry |
| View | Golf Course, Panoramic, Scenic Vista |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Dryer - Electric, Icemaker, Microwave, Oven/Range - Gas, Refrigerator, Washer |
| Heating | Heat Pump(s), Forced Air |
| Cooling | Central A/C, Ceiling Fan(s) |
| Has Basement | Yes |
| Basement | Daylight, Full, Full, Outside Entrance, Partially Finished, Rear Entrance |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | 2 |
Exterior
| Exterior Features | Awning(s),Deck(s) |
|---|---|
| Lot Description | Level, Rear Yard |
| Windows | Insulated |
| Roof | Asphalt |
| Construction | Stick Built |
| Foundation | Block |
School Information
| District | EASTERN YORK |
|---|---|
| Middle | EASTERN YORK |
| High | EASTERN YORK |
Additional Information
| Date Listed | June 29th, 2026 |
|---|---|
| Days on Market | 76 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway HomeServices Homesale Realty |
|---|---|
| Contact Info | (800) 383-3535 |
