About 3997 Trone Rd
Welcome home to this nicely updated ranch nestled in a peaceful rural setting, offering the perfect blend of comfort, privacy, and convenience. This move-in ready home features 3 spacious bedrooms and 3 full bathrooms, providing plenty of room for family and guests. The thoughtfully designed main level includes a convenient laundry room, while the well-appointed kitchen boasts stainless steel appliances, making meal preparation both stylish and functional. The fully finished lower level offers exceptional additional living space - ideal for a family room, recreation area, home office or guest suite. Step outside to your own private retreat where a large gazebo overlooks a tranquil backdrop of mature trees, creating the perfect setting to enjoy your morning coffee, entertain friends, or simply relax while taking in the peaceful surroundings. Outdoor enthusiasts will appreciate the home's close proximity to Codorus State Park, home to the stunning 1275-acre Lake Marburg, where boating, fishing, kayaking, hiking and year-round recreation await. If you've been searching for an updated home in a serene country setting without sacrificing access to outdoor adventure, then 3997 Trone Road is the perfect place to call home!
Features of 3997 Trone Rd
| MLS® # | PAYK2107862 |
|---|---|
| Price | $324,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,756 |
| Acres | 2.40 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Active Under Contract |
Community Information
| Address | 3997 Trone Rd |
|---|---|
| Area | Manheim Twp |
| Subdivision | NONE AVAILABLE |
| City | GLENVILLE |
| County | YORK-PA |
| State | PA |
| Municipality | MANHEIM TWP |
| Zip Code | 17329 |
Amenities
| Amenities | Bathroom - Tub Shower, Carpet, Entry Level Bedroom, Primary Bath(s), Upgraded Countertops |
|---|---|
| Utilities | Cable TV Available |
| Parking | Gravel Driveway, Private, Unpaved |
| View | Trees/Woods |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Dryer, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Washer |
| Heating | Heat Pump - Electric BackUp, Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Connecting Stairway, Daylight, Full, Full, Fully Finished, Heated, Improved, Interior Access, Outside Entrance, Poured Concrete, Space For Rooms, Walkout Level, Workshop |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Gutter System,Deck(s),Porch(es) |
| Lot Description | Backs to Trees, Irregular, Road Frontage |
| Roof | Composite, Shingle, Pitched |
| Construction | Frame |
| Foundation | Block |
School Information
| District | SOUTH WESTERN |
|---|
Additional Information
| Date Listed | July 16th, 2026 |
|---|---|
| Days on Market | 18 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Mountain Realty ERA Powered |
|---|
