About 1000 #15 Country Club Rd
Discover the charm of this exquisite condo nestled in the desirable Brockie Green Condos. This beautifully maintained and completely remodeled residence features three spacious bedrooms and two full bathrooms, designed for both comfort and style. Retreat to the luxurious bathrooms, featuring a walk-in shower and a tub shower for ultimate relaxation. The main floor laundry adds convenience to your daily routine. With excellent condition and elegant laminated flooring throughout, this home radiates warmth and sophistication. Located in a serene suburban setting, you'll appreciate the ease of maintenance provided by the association, including lawn care and snow removal. Experience a lifestyle of comfort and convenience in this exceptional property, where every detail has been thoughtfully curated for your enjoyment.
Features of 1000 #15 Country Club Rd
| MLS® # | PAYK2108880 |
|---|---|
| Price | $239,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,272 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Unit/Flat |
| Status | Active |
Community Information
| Address | 1000 #15 Country Club Rd |
|---|---|
| Area | Spring Garden Twp |
| Subdivision | BROCKIE GREEN CONDOS |
| City | YORK |
| County | YORK-PA |
| State | PA |
| Municipality | SPRING GARDEN TWP |
| Zip Code | 17403 |
Amenities
| Amenities | Bathroom - Walk-In Shower, Bathroom - Tub Shower, Entry Level Bedroom |
|---|---|
| Is Waterfront | No |
Interior
| Interior Features | Unit/Flat |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Brick |
|---|---|
| Roof | Architectural Shingle |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | YORK SUBURBAN |
|---|---|
| Middle | YORK SUBURBAN |
| High | YORK SUBURBAN |
Additional Information
| Date Listed | August 4th, 2026 |
|---|---|
| Days on Market | 40 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Howard Hanna Real Estate Services-York |
|---|
