About 4800 Zeiglers Church Rd
WOW! An amazing opportunity to own a home with an incredible array of outdoor amenities, all set on 2+ private acres. The property features an inground swimming pool surrounded by a spacious pool deck, a firepit area with solar lighting, and beautifully landscaped grounds with mature trees and plenty of open space. A 40’ x 20’ climate-controlled garage/workshop provides excellent space for vehicles, hobbies, or projects, while the additional 33’ x 20’ outbuilding offers even more room for storage or equipment. Inside, the home features a bright and open layout with generous living space. Upon entry, you’ll find an inviting family room that flows seamlessly into the kitchen and dining areas, creating an ideal setting for everyday living and entertaining. Gorgeous engineered hardwood flooring runs throughout most of the main living areas. The upper level includes a spacious primary suite, two additional bedrooms, and a full guest bathroom. The lower level provides even more finished living space with a cozy den highlighted by a wood-burning fireplace, an additional recreation area, powder room, and convenient laundry room. With its combination of indoor living space, private acreage, pool, multiple outbuildings, and fantastic outdoor entertaining areas, this property truly has something for everyone.
Features of 4800 Zeiglers Church Rd
| MLS® # | PAYK2110358 |
|---|---|
| Price | $599,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,413 |
| Acres | 2.53 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Split Level |
| Status | Active |
Community Information
| Address | 4800 Zeiglers Church Rd |
|---|---|
| Area | North Codorus Twp |
| Subdivision | NORTH CODORUS TWP |
| City | SPRING GROVE |
| County | YORK-PA |
| State | PA |
| Municipality | NORTH CODORUS TWP |
| Zip Code | 17362 |
Amenities
| Amenities | Attic, Bathroom - Tub Shower, Bathroom - Walk-In Shower, Carpet, Ceiling Fan(s), Chair Railings, Crown Moldings, Formal/Separate Dining Room, Primary Bath(s), Recessed Lighting, Wood Floors |
|---|---|
| # of Garages | 6 |
| Garages | Garage - Front Entry |
| View | Panoramic, Pasture, Scenic Vista, Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Fully Finished |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Electric, Wood |
| Stories | 2 |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Extensive Hardscape,Exterior Lighting,Outbuilding(s),Deck(s),Porch(es),Patio(s),In Ground |
| Lot Description | Backs to Trees |
| Roof | Architectural Shingle |
| Construction | Frame, Masonry |
| Foundation | Block |
School Information
| District | SPRING GROVE AREA |
|---|
Additional Information
| Date Listed | August 21st, 2026 |
|---|---|
| Days on Market | 16 |
| Zoning | AG |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Keystone Realty |
|---|---|
| Contact Info | 7177555599 |
