About 16117 Reese Rd
Welcome to 16117 Reese Road a spacious 3-bedroom, 2.5-bath New Freedom townhome offering the space, updates, and outdoor living that's hard to find. The oversized eat-in kitchen is the true standout, with abundant room to cook and gather, plus a huge pantry for all your storage needs. Upstairs, the owner's suite features its own private full bath and a generous walk-in closet. The finished lower level adds flexible living space perfect for a home office, media room, or guest area while the one-car garage and easy parking add everyday convenience. Out back, step onto the brand-new deck overlooking a huge, private backyard; a rare bonus for a townhome. A new roof provides additional peace of mind for years to come. And the location can't be beat! You're around half a mile from the Heritage Rail Trail for walking and biking, and minutes from New Freedom favorites like Bonkey's, Seven, Vortex, and Gunpowder Falls. With the HOA covering lawn mowing for only $55/month, you'll spend less time on maintenance and more time enjoying everything this home and community offer. Space. Privacy. Convenience. 16117 Reese Road has a lot to love. Schedule your showing today!
Features of 16117 Reese Rd
| MLS® # | PAYK2111318 |
|---|---|
| Price | $299,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,563 |
| Acres | 0.09 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 16117 Reese Rd |
|---|---|
| Area | New Freedom Boro |
| Subdivision | REESERS SUMMIT |
| City | NEW FREEDOM |
| County | YORK-PA |
| State | PA |
| Municipality | NEW FREEDOM BORO |
| Zip Code | 17349 |
Amenities
| Parking | Asphalt Driveway, General Common Elements |
|---|---|
| # of Garages | 1 |
| Garages | Basement Garage |
| Is Waterfront | No |
Interior
| Heating | Central |
|---|---|
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Fully Finished |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | Adjoins - Open Space |
| Construction | Vinyl Siding |
| Foundation | Block |
School Information
| District | SOUTHERN YORK COUNTY |
|---|
Additional Information
| Date Listed | September 10th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Legacy |
|---|---|
| Contact Info | 4436609229 |
