About 508 Ridgeview
Welcome to your next home at 508 Ridgeview Dr. This spacious 4 BR, 2.5 BA home offers 2,399 square feet of living space. The pride of ownership is evident in this meticulously maintained home, both inside and outside. In addition, the lower level has additional living space, a kitchenette and a walkout basement to a patio. Directly above the patio is an amble sized deck that overlooks the fenced-in yard-perfect for relaxing and entertaining. This home feels brand new with these updates: Repaved driveway in 2024, blacktop driveway in 2026, new garage door and opener in 2024, new shed in 2025, 2 bedrooms, hallway and dining room painted in 2024, finished basement in 2025, expanded living room includes a cozy fireplace with gorgeous Brazilian floors and recessed lighting in 2025, stainless steel appliances in 2024/2025, remote controlled blind in 2025, energy efficient solar panels installed in 2025, AV charging outlet in 2025 and a new heat pump in 2026. The location of this home offers a convenient blend of residential living with easy access to local schools, shopping, dining, recreation and major roadways. Enjoy the charm of this home and be proud to make this your next home.
Features of 508 Ridgeview
| MLS® # | PAYK2111616 |
|---|---|
| Price | $499,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,279 |
| Acres | 0.31 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 508 Ridgeview |
|---|---|
| Area | Dillsburg Boro |
| Subdivision | GREENBRIAR GLEN |
| City | DILLSBURG |
| County | YORK-PA |
| State | PA |
| Municipality | DILLSBURG BORO |
| Zip Code | 17019 |
Amenities
| Amenities | Bathroom - Stall Shower, Bathroom - Soaking Tub, Formal/Separate Dining Room |
|---|---|
| Utilities | Propane |
| # of Garages | 2 |
| Garages | Additional Storage Area, Garage - Front Entry |
| Is Waterfront | No |
Interior
| Heating | Heat Pump(s) |
|---|---|
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | None, Full, Outside Entrance, Partially Finished, Walkout Level, Windows |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Propane |
| Stories | 2 |
Exterior
| Exterior Features | Deck(s),Patio(s),Rear,Vinyl |
|---|---|
| Lot Description | Level, Rear Yard |
| Roof | Shingle |
| Construction | Stick Built |
| Foundation | Block |
School Information
| District | NORTHERN YORK COUNTY |
|---|
Additional Information
| Date Listed | September 10th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | NextHome Capital Realty |
|---|---|
| Contact Info | (717) 409-6500 |
