About 1000 Country Club Rd #a2
Nestled in a serene neighborhood, this exquisite interior condominium offers a unique blend of modern elegance and timeless charm. Built in 1974, it is one of the largest units in Brockie Greens — a second-floor condo with steps to the one-level living. Featuring 3 large bedrooms, 2 newly renovated bathrooms, and brand-new flooring throughout, and a cedar walking closet, this residence has been thoughtfully designed for luxurious, comfortable living. The spacious layout encompasses 1,612 square feet of finished living space, flowing seamlessly from room to room. The brick exterior adds character, durability, and low maintenance. The heart of the home is a blank canvas, ready for your personal touch.
Features of 1000 Country Club Rd #a2
| MLS® # | PAYK2111970 |
|---|---|
| Price | $239,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,612 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1000 Country Club Rd #a2 |
|---|---|
| Area | Spring Garden Twp |
| Subdivision | BROCKIE GREEN CONDOS |
| City | YORK |
| County | YORK-PA |
| State | PA |
| Municipality | SPRING GARDEN TWP |
| Zip Code | 17403 |
Amenities
| Amenities | Bathroom - Walk-In Shower, Breakfast Area, Cedar Closet(s), Floor Plan - Open, Formal/Separate Dining Room, Kitchen - Eat-In, Walk-in Closet(s) |
|---|---|
| Utilities | Sewer Available, Water Available, Natural Gas Available, Electric Available, Cable TV |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Heating | 90% Forced Air, Central, Forced Air |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Other,Balcony |
| Roof | Shingle |
| Construction | Brick |
| Foundation | Brick/Mortar, Wood |
School Information
| District | YORK SUBURBAN |
|---|---|
| Elementary | INDIAN ROCK |
| Middle | YORK SUBURBAN |
| High | YORK SUBURBAN |
Additional Information
| Date Listed | September 26th, 2026 |
|---|---|
| Days on Market | 15 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Keystone Realty |
|---|---|
| Contact Info | 7177555599 |
