Features of 6620 Sterling Way
| MLS® # | VACV2010954 |
|---|---|
| Price | $400,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,059 |
| Acres | 0.17 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Active |
Community Information
| Address | 6620 Sterling Way |
|---|---|
| Subdivision | LADYSMITH VILLAGE |
| City | RUTHER GLEN |
| County | CAROLINE-VA |
| State | VA |
| Zip Code | 22546 |
Amenities
| Amenities | Washer/Dryer Hookups Only |
|---|---|
| Utilities | Cable TV |
| Parking | Concrete Driveway |
| # of Garages | 2 |
| Garages | Garage - Front Entry, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Appliances | Built-In Microwave, Dishwasher, Disposal, Icemaker, Microwave, Oven/Range - Electric, Refrigerator, Stove, Washer/Dryer Hookups Only |
|---|---|
| Heating | Forced Air, Heat Pump(s) |
| Cooling | Ceiling Fan(s), Central A/C |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 |
Exterior
| Exterior | Vinyl Siding, Frame |
|---|---|
| Roof | Composite |
| Construction | Vinyl Siding, Frame |
| Foundation | Permanent, Crawl Space |
School Information
| District | CAROLINE COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | September 3rd, 2026 |
|---|---|
| Days on Market | 7 |
| Zoning | RU |
| Foreclosure | No |
| Short Sale | Yes |
| RE / Bank Owned | No |
Listing Details
| Office | EXP Realty, LLC |
|---|---|
| Contact Info | 8668257169 |
