About 2339 Sandburg St
Stunning brick-front Colonial in the sought-after Idylwood Crest community, just minutes from Tysons Corner, Dunn Loring Metro, Mosaic District, I-66, and I-495. This spacious 5BR/4.5BA home offers over 5,000 sq ft of beautifully finished living space with an open floor plan, hardwood floors throughout the main and upper levels, 9-foot ceilings, and abundant natural light. The gourmet kitchen features a large center island, double ovens, and a sunny breakfast area that opens to the inviting family room with a gas fireplace. Upstairs, the luxurious primary suite boasts a sitting room, two walk-in closets , while the loft and Jack-and-Jill bedrooms provide exceptional flexibility. The walk-out lower level is perfect for entertaining with a custom Home Theater, expansive recreation room, wet bar, full bedroom and bath, and ample storage. Attached two-car garage, and an unbeatable location within the Marshall HS pyramid and just minutes to shopping, dining, W&OD, parks, and major commuter routes. A rare opportunity to lease a spacious luxury home in the heart of Tysons.
Features of 2339 Sandburg St
| MLS® # | VAFX2329170 |
|---|---|
| Price | $5,800 |
| Bedrooms | 5 |
| Bathrooms | 4.50 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 5,000 |
| Acres | 0.17 |
| Year Built | 2002 |
| Type | Residential Lease |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 2339 Sandburg St |
|---|---|
| Subdivision | IDYLWOOD CREST |
| City | DUNN LORING |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 22027 |
Amenities
| Amenities | Attic, Primary Bath(s), Window Treatments |
|---|---|
| Utilities | Cable TV Available |
| # of Garages | 2 |
| Garages | Garage Door Opener |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Dishwasher, Cooktop - Down Draft, Dryer - Front Loading, Disposal, Extra Refrigerator/Freezer, Icemaker, Microwave, Oven - Double, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Side Entrance, Walkout Stairs, Outside Entrance, Fully Finished |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | 3 |
Exterior
| Exterior | Combination, Brick |
|---|---|
| Construction | Combination, Brick |
| Foundation | Concrete Perimeter |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | STENWOOD |
| Middle | KILMER |
| High | MARSHALL |
Additional Information
| Date Listed | July 16th, 2026 |
|---|---|
| Days on Market | 59 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Prestige Realty LLC |
|---|
