About 11560 Holly Briar Ln
Stunning Home With Over 5,000 Square Feet In The Sought After Holly Knoll Neighborhood Sitting On Over A Half Acre Lot. This Spacious Home Offers A Large Open Floor Plan With Bright Rooms And Plenty Of Natural Light Through Out The Property. The Main Entrance Features A Large Two Story Foyer Leading To The Bright And Spacious Formal Living & Dining Rooms, Oversize Library / Office With Fireplace And Built In Shelves Ideal For A Home Office Environment. Upgraded Large Kitchen With Stainless Steel Appliances, Granite Countertops, And Breakfast Area Leading To An Oversize Deck And Screened In Gazebo Both Providing The Perfect Setting For Outdoor Entertaining Overlooking The Wooded Backyard With Mature Trees. The Cozy Family Room Is Off The Breakfast Area With A Wood Burning Fireplace. Walk Up The Curved Staircase To The Upper Level Where You Can Enjoy The Spacious And Bright Primary Bedroom With A Large Sitting Room And Separate Dressing Area Leading To The Primary Bathroom With Soaking Tub And Shower. Four Additional Bedrooms To Include A Second Owners Suite With Ensuite Bathroom. Large Rec Room In The Walkout Basement With Wet Bar, Additional Bedroom And Full Bath. Within Minutes To Shopping, Dining, Route 7, Dulles Toll Road, Tysons Corner, Silver Metro Line, Dulles Airport, etc. BEFORE YOU APPLY ASK YOUR REALTOR TO CONTACT THE LISTING AGENT TO GO OVER THE RENTAL APPLICATION REQUIREMENTS. THE NON-REFUNDABLE RENTAL APPLICATION FEE IS $50.00 PER PERSON OVER 18 YEARS OF AGE RESIDING AT THE PROPERTY. 700 VANTAGE 3.0 IS THE MINIMUM CREDIT SCORE REQUIRED FOR ALL APPLICANTS. OWNER IS LOOKING FOR A TWO-YEAR LEASE.
Features of 11560 Holly Briar Ln
| MLS® # | VAFX2331390 |
|---|---|
| Price | $5,800 |
| Bedrooms | 6 |
| Bathrooms | 4.50 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,758 |
| Acres | 0.70 |
| Year Built | 1988 |
| Type | Residential Lease |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 11560 Holly Briar Ln |
|---|---|
| Subdivision | HOLLY KNOLL |
| City | GREAT FALLS |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 22066 |
Amenities
| Amenities | Attic, Attic/House Fan, Bar, Butlers Pantry, Carpet, Built-Ins, Ceiling Fan(s), Central Vacuum, Chair Railings, Crown Moldings, Curved Staircase, Formal/Separate Dining Room, Pantry, Recessed Lighting, Skylight(s), Bathroom - Soaking Tub, Sprinkler System, Bathroom - Stall Shower, Store/Office, Wainscotting, Walk-in Closet(s), Water Treat System, Wet/Dry Bar, Wood Floors |
|---|---|
| Utilities | Under Ground |
| Parking | Paved Driveway |
| # of Garages | 2 |
| Garages | Garage Door Opener, Garage - Side Entry, Inside Access |
| View | Trees/Woods, Garden/Lawn |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Central Vacuum, Dishwasher, Disposal, Dryer, Exhaust Fan, Extra Refrigerator/Freezer, Icemaker, Microwave, Oven - Self Cleaning, Oven/Range - Electric, Refrigerator, Washer, Humidifier |
| Heating | Heat Pump(s) |
| Cooling | Central A/C, Zoned |
| Has Basement | Yes |
| Basement | Connecting Stairway, Fully Finished, Interior Access, Outside Entrance, Rear Entrance, Sump Pump, Walkout Level |
| Fireplace | Yes |
| # of Fireplaces | 3 |
| Fireplaces | Fireplace - Glass Doors, Mantel(s), Screen |
| Stories | 3 |
Exterior
| Exterior | Aluminum Siding |
|---|---|
| Exterior Features | Lawn Sprinkler,Deck(s) |
| Lot Description | Backs to Trees, Landscaping |
| Windows | Skylights |
| Roof | Composite |
| Construction | Aluminum Siding |
| Foundation | Active Radon Mitigation, Concrete Perimeter |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | FORESTVILLE |
| Middle | COOPER |
| High | LANGLEY |
Additional Information
| Date Listed | July 30th, 2026 |
|---|---|
| Days on Market | 45 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | MAXVALUE, REALTORS |
|---|
