About 1518 Gingerwood Ct
LOCATION! LOCATION! LOCATION! Tucked away in the sought-after neighborhood of Cinnamon Creek, this beautiful renovated single family is awaiting it's next resident! Beautifully renovated in 2020, this 4BR 3.5BA home has plenty of great features including: luxury vinyl plank flooring, hardwood flooring, ceramic tile flooring, recessed & designer lighting, neutral paints, gourmet kitchen with large island/granite counters/new cabinetry/stainless steel appliances, formal dining room, formal living room, large breakfast area, primary bedroom suite & spacious secondary bedrooms, large lower level recreation space, tons of storage, oversized garage, beautiful corner lot backing to trees and so much more! Zoned to the coveted Marshall High School pyramid with top Virginia schools! Less than a 10 minute drive to downtown Tysons and the Town of Vienna... quick access to Wolftrap Performing Arts... metro.... airports... major roads and highways and so much more!
Features of 1518 Gingerwood Ct
| MLS® # | VAFX2331984 |
|---|---|
| Price | $4,500 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,562 |
| Acres | 0.04 |
| Year Built | 1973 |
| Type | Residential Lease |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 1518 Gingerwood Ct |
|---|---|
| Subdivision | CINNAMON CREEK |
| City | VIENNA |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 22182 |
Amenities
| Amenities | Attic, Chair Railings, Crown Moldings, Formal/Separate Dining Room, Pantry, Primary Bath(s), Recessed Lighting, Bathroom - Soaking Tub, Bathroom - Stall Shower, Bathroom - Tub Shower, Wainscotting, Walk-in Closet(s), Wood Floors |
|---|---|
| Utilities | Electric Available, Sewer Available, Water Available, Cable TV Available, Phone Available |
| Parking | Concrete Driveway, Paved Driveway |
| # of Garages | 2 |
| Garages | Garage Door Opener, Additional Storage Area, Garage - Front Entry, Inside Access, Oversized |
| View | Trees/Woods |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Dishwasher, Disposal, Exhaust Fan, Built-In Microwave, Dryer, Icemaker, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Stove, Washer, Water Dispenser, Water Heater |
| Heating | Heat Pump(s), Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Full, Connecting Stairway, Daylight, Full, Fully Finished, Heated, Improved, Interior Access, Windows |
| Fireplace | No |
| # of Stories | 3 |
| Stories | 3 |
Exterior
| Exterior | Brick, Shingle Siding, Vinyl Siding |
|---|---|
| Exterior Features | Exterior Lighting,Deck(s) |
| Lot Description | Backs - Open Common Area, Backs to Trees, Corner, Cleared, Cul-de-sac, Front Yard, Landscaping, Level, No Thru Street, Premium, Rear Yard, SideYard(s) |
| Windows | Double Pane, Double Hung, Screens, Sliding |
| Roof | Architectural Shingle |
| Construction | Brick, Shingle Siding, Vinyl Siding |
| Foundation | Concrete Perimeter |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | WESTBRIAR |
| Middle | KILMER |
| High | MARSHALL |
Additional Information
| Date Listed | August 6th, 2026 |
|---|---|
| Days on Market | 39 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RLAH @properties |
|---|---|
| Contact Info | 7033909460 |
