About 5931 Sir Cambridge Way
READY FOR IMMEDIATE OCCUPANY! - 3 FINISHED LEVEL, 3BR/ 2.5 BATH - END UNIT TOWNHOME WITH ADORABLE WRAP AROUND FRONT PORCH.. .REMODELED KITCHEN WITH WHITE CABINETS, QUARTZ COUNTERTOPS AND SS APPLIANCES, AND BUILT IN MICROWAVE. HIGH END LVP FLOORING ON ALL 3 LEVELS. EACH BATH HAS BEEN NICELY UPDATED. MAIN LEVEL FAMILY ROOM W/COZY FIREPLACE AND LOTS OF WINDOWS. FINISHED WALKOUT LOWER LEVEL IS THE THIRD BEDROOM AND FULL BATH....THIS HOME IS CENTRAILLY LOCATED IN SOUGHT AFTER KINGSTOWN ANS SO CLOSE TO POOL, PARK, SHOPPING, TRANSPORTAION, METRO, SCHOOLS. AND BEST OF ALL THERE IS SO MUCH PARKING!
Open House
Features of 5931 Sir Cambridge Way
| MLS® # | VAFX2340218 |
|---|---|
| Price | $2,600 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,423 |
| Acres | 0.03 |
| Year Built | 1989 |
| Type | Residential Lease |
| Sub-Type | End of Row/Townhouse |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 5931 Sir Cambridge Way |
|---|---|
| Subdivision | KINGSTOWNE |
| City | ALEXANDRIA |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 22315 |
Amenities
| Parking | Free |
|---|---|
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Appliances | Built-In Range, Dishwasher, Disposal, Dryer, Microwave, Oven - Single, Refrigerator, Washer |
|---|---|
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Fully Finished, Walkout Level |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | 3 |
Exterior
| Exterior | Combination |
|---|---|
| Exterior Features | Deck(s),Porch(es),Wrap Around,Board,Fully |
| Construction | Combination |
| Foundation | Concrete Perimeter |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | HAYFIELD |
| Middle | HAYFIELD SECONDARY SCHOOL |
| High | HAYFIELD SECONDARY SCHOOL |
Additional Information
| Date Listed | September 11th, 2026 |
|---|---|
| Days on Market | 4 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Executives |
|---|
