About 2922 Oakborough Sq
Gorgeous All Brick END Townhome with DETACHED Garage - All Backing to Parkland! This is the most AMAZING location - walk to so much!! EVERYTHING is beautifully updated - Cedar Roof 2022, Gorgeous Kitchen - with High End Glazed cabinets, Jenn-Air appliances! Pella Windows, High End Exterior doors, Interior doors replaced too!! Pretty Maple floors - main and upper level, Quality carpet on Lower Level - Walk out Family Room with Masonry Fireplace** ALL baths are Perfectly and Fully Remodeled - Grohe fixtures, Whirlpool tub!! 2 PATIOS - Front and Rear! Walk 1 block to Oakton Elementary School, tons of shopping, restaurants & Library - all in 1 or 2 blocks!! This is the MOST DETAILED seller ever!! Everything they changed is top quality - this is the seller to buy from!!
Features of 2922 Oakborough Sq
| MLS® # | VAFX2340286 |
|---|---|
| Price | $825,000 |
| Bedrooms | 3 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,149 |
| Acres | 0.09 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | End of Row/Townhouse |
| Style | Colonial |
| Status | Coming Soon |
Community Information
| Address | 2922 Oakborough Sq |
|---|---|
| Subdivision | OAKBOROUGH SQUARE |
| City | OAKTON |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 22124 |
Amenities
| Amenities | Primary Bath(s), Wood Floors, Attic, Bathroom - Jetted Tub, Bathroom - Soaking Tub, Bathroom - Stall Shower, Bathroom - Tub Shower, Bathroom - Walk-In Shower, Carpet, Ceiling Fan(s), Pantry, Recessed Lighting |
|---|---|
| Utilities | Electric Available, Phone Available, Sewer Available, Water Available, Cable TV |
| Parking | Concrete Driveway, Paved Driveway |
| # of Garages | 1 |
| Garages | Additional Storage Area, Garage - Front Entry, Garage Door Opener |
| View | Garden/Lawn, Trees/Woods |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Cooktop - Down Draft, Dishwasher, Disposal, Dryer, Exhaust Fan, Oven - Wall, Refrigerator, Stove, Washer |
| Heating | Heat Pump(s), Humidifier |
| Cooling | Ceiling Fan(s), Central A/C, Attic Fan, Heat Pump(s) |
| Has Basement | Yes |
| Basement | Full, Walkout Level, Windows, Partially Finished, Rear Entrance, Space For Rooms |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick, Mantel(s), Wood |
| Stories | 3 |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Exterior Lighting,Extensive Hardscape,Gutter System,Sidewalks,Deck(s),Rear,Wood |
| Lot Description | Backs - Parkland, Backs to Trees, Landscaping, Trees/Wooded |
| Windows | Double Pane, Energy Efficient, Insulated, Low-E, Replacement, Screens, Wood Frame, Vinyl Clad |
| Roof | Shake |
| Construction | Brick |
| Foundation | Block |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | OAKTON |
| Middle | JACKSON |
| High | OAKTON |
Additional Information
| Date Listed | September 9th, 2026 |
|---|---|
| Zoning | 150 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Samson Properties |
|---|---|
| Contact Info | (703) 378-8810 |
