About 3210 Gemstone Ct
New LVP flooring !! Great location and clean. End unit town house for more privacy. Two parking spaces in front of unit. The Primary Suite is large with a study or sitting room attached. Two other good sized bedrooms and guest bath on upper level. Main level with kitchen and separate dining room and living room, walk out to the nice fenced back yard. Basement is fully finished with full bath and laundry. LVP through end unit townhouse, new photos coming soon. You can't beat this location! Mins to I66, Rt 123, Tyson's, Vienna Metro and plenty of shopping! Pets case by case with pet deposit. Only two adults to qualify.
Features of 3210 Gemstone Ct
| MLS® # | VAFX2340928 |
|---|---|
| Price | $3,495 |
| Bedrooms | 3 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,384 |
| Acres | 0.06 |
| Year Built | 1977 |
| Type | Residential Lease |
| Sub-Type | End of Row/Townhouse |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 3210 Gemstone Ct |
|---|---|
| Subdivision | ARROWOOD |
| City | OAKTON |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 22124 |
Amenities
| Amenities | Bathroom - Tub Shower, Carpet, Ceiling Fan(s), Formal/Separate Dining Room |
|---|---|
| Utilities | Electric Available, Sewer Available, Water Available |
| Parking Spaces | 2 |
| Parking | Assigned |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer - Electric, Exhaust Fan, Oven - Self Cleaning, Oven/Range - Electric, Refrigerator, Washer, Water Heater |
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Connecting Stairway, Full, Interior Access |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick |
| Stories | 3 |
Exterior
| Exterior | Brick, Vinyl Siding |
|---|---|
| Exterior Features | Chimney Cap(s),Fully |
| Construction | Brick, Vinyl Siding |
| Foundation | Slab |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | OAKTON |
| Middle | JACKSON |
| High | OAKTON |
Additional Information
| Date Listed | September 12th, 2026 |
|---|---|
| Days on Market | 4 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty |
|---|
