About 2243 Lapis Ln
Welcome to 2243 Lapis Lane, a brick-front home in Harrisonburg City. The main level features 9-foot ceilings, engineered wood floors, and a kitchen with granite countertops, stainless steel appliances, a large island, and a pantry. The home includes two large primary suites, along with a third-level loft that could be used as an office, playroom, or additional living space. Conveniently located near shopping, dining, and other local amenities. The current tenant's lease ends 8/31/26. All measurements and information are approximate and deemed reliable but not guaranteed. Buyer to independently verify all details.
Features of 2243 Lapis Ln
| MLS® # | VAHC2000650 |
|---|---|
| Price | $357,500 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,076 |
| Acres | 0.05 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | End of Row/Townhouse |
| Style | Other |
| Status | Active |
Community Information
| Address | 2243 Lapis Ln |
|---|---|
| Subdivision | HARRISONBURG |
| City | HARRISONBURG |
| County | HARRISONBURG CITY-VA |
| State | VA |
| Zip Code | 22801 |
Amenities
| Amenities | Ceiling Fan(s), Pantry, Primary Bath(s), Walk-in Closet(s) |
|---|---|
| Parking Spaces | 2 |
| Parking | Assigned |
| Is Waterfront | No |
Interior
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Icemaker, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Washer, Water Heater |
|---|---|
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior | Brick Front, Vinyl Siding |
|---|---|
| Construction | Brick Front, Vinyl Siding |
| Foundation | Slab |
School Information
| District | HARRISONBURG CITY PUBLIC SCHOOLS |
|---|---|
| Elementary | STONE SPRING |
| Middle | SKYLINE |
| High | ROCKTOWN |
Additional Information
| Date Listed | July 29th, 2026 |
|---|---|
| Days on Market | 46 |
| Zoning | R3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Samson Properties |
|---|
