About 775 Spring Rd
Your own piece of heaven! Located a few miles from Lake Anna, Lake Anna Plaza, and downtown Mineral. This property was most recently a Dexter Cow Farm. Now it's ready for a new owner and new ideas. This 26+ acre property includes a large, low-maintenance barn, another farm building, a shed. and a carport/ garage/ barn. The 2 bedroom, 2 bathroom farmhouse's age is an estimate. The wood floors are believed to be original and the home still contains many other original features. The farmhouse is liveable and includes central A/C, a whole-house generator (as-is), and a fireplace, but could use some TLC. If you are looking for a slower pace to life, a homestead, or looking to farm your own land, this is the place for you!
Features of 775 Spring Rd
| MLS® # | VALA2010334 |
|---|---|
| Price | $599,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,796 |
| Acres | 26.25 |
| Year Built | 1900 |
| Type | Farm |
| Sub-Type | Detached |
| Style | Farmhouse/National Folk |
| Status | Active |
Community Information
| Address | 775 Spring Rd |
|---|---|
| Subdivision | NONE AVAILABLE |
| City | MINERAL |
| County | LOUISA-VA |
| State | VA |
| Zip Code | 23117 |
Amenities
| Amenities | Formal/Separate Dining Room |
|---|---|
| Utilities | Propane, Phone Connected |
| View | Pasture |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Dishwasher, Oven/Range - Electric, Refrigerator |
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | 2 |
Exterior
| Exterior | Aluminum Siding |
|---|---|
| Exterior Features | Outbuilding(s),Porch(es) |
| Lot Description | Cleared, Backs to Trees, Front Yard |
| Roof | Metal |
| Construction | Aluminum Siding |
| Foundation | Crawl Space |
School Information
| District | LOUISA COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | July 25th, 2026 |
|---|---|
| Days on Market | 47 |
| Zoning | A2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Nest Realty Fredericksburg |
|---|
