About 43761 Metro Terrace #lot 1004a
2025 "townhome "style condo with 3 bedrooms and 2.5 baths, approximately 2500 sq. feet located minutes to the Ashburn metro station. This home features a one car garage! Main level features great room overlooking dining area and gourmet kitchen with Quartz countertops and island. The home also features outdoor living with a great size sky lanai and a fireplace. The second level features 2 great size bedrooms on one side and the other side is the luxury master bedroom with a walk in closet. The master bathroom features dual vanity with seated shower. Full size washer and dryer with a sink is conveniently located on the bedroom level. Water is included! Community ammenities include walking trails, playground, fire pit and grills.
Features of 43761 Metro Terrace #lot 1004a
| MLS® # | VALO2128162 |
|---|---|
| Price | $4,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,498 |
| Acres | 0.06 |
| Year Built | 2025 |
| Type | Residential Lease |
| Sub-Type | Interior Row/Townhouse |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 43761 Metro Terrace #lot 1004a |
|---|---|
| Subdivision | ASHBURN STATION |
| City | ASHBURN |
| County | LOUDOUN-VA |
| State | VA |
| Zip Code | 20147 |
Amenities
| Amenities | Carpet, Walk-in Closet(s), Crown Moldings, Formal/Separate Dining Room |
|---|---|
| # of Garages | 1 |
| Garages | Inside Access, Garage - Rear Entry |
| Is Waterfront | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Microwave, Refrigerator, Washer, Cooktop, Oven - Wall |
|---|---|
| Heating | Energy Star Heating System, Programmable Thermostat, Zoned, Heat Pump(s) |
| Cooling | Central A/C, Energy Star Cooling System, Programmable Thermostat, Zoned |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric, Fireplace - Glass Doors |
| Stories | 2 |
Exterior
| Exterior | Brick, Vinyl Siding |
|---|---|
| Exterior Features | Deck(s) |
| Windows | Double Pane, Screens, Insulated |
| Construction | Brick, Vinyl Siding |
| Foundation | Slab |
School Information
| District | LOUDOUN COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | DISCOVERY |
| Middle | FARMWELL STATION |
| High | BROAD RUN |
Additional Information
| Date Listed | June 29th, 2026 |
|---|---|
| Days on Market | 77 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Samson Properties |
|---|
