About 43297 Novi Ter
Beautiful 3 Bedroom, 1 car garage townhouse in Broadlands with 1833 sqft! Gourmet Kitchen with island of granite. Upgraded appliances with SS refrigerator, microwave and oven. Hardwood on main level. Nice Master Bedroom with a big walk in closet with racks. Beautiful Rec room, deck and fence. Close to shopping, schools and commuting, no pets.
Features of 43297 Novi Ter
| MLS® # | VALO2130370 |
|---|---|
| Price | $2,900 |
| Bedrooms | 3 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,833 |
| Acres | 0.04 |
| Year Built | 2014 |
| Type | Residential Lease |
| Sub-Type | Interior Row/Townhouse |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 43297 Novi Ter |
|---|---|
| Subdivision | SIGNATURE AT BROADLANDS |
| City | ASHBURN |
| County | LOUDOUN-VA |
| State | VA |
| Zip Code | 20147 |
Amenities
| Amenities | Crown Moldings, Upgraded Countertops, Primary Bath(s), Wood Floors |
|---|---|
| Parking | Paved Driveway |
| # of Garages | 1 |
| Garages | Garage - Front Entry |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Appliances | Disposal, Dryer, Dishwasher, Microwave, Refrigerator, Stove, Washer |
|---|---|
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Rear Entrance, Front Entrance, Daylight, Full, Fully Finished, Walkout Level |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Fireplace - Glass Doors |
| Stories | 3 |
Exterior
| Exterior | Combination, Brick |
|---|---|
| Exterior Features | Tennis Court(s),Play Area,Deck(s),Rear,Wood |
| Windows | Double Pane |
| Roof | Asphalt |
| Construction | Combination, Brick |
| Foundation | Slab |
School Information
| District | LOUDOUN COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | DISCOVERY |
| Middle | EAGLE RIDGE |
| High | BRIAR WOODS |
Additional Information
| Date Listed | July 17th, 2026 |
|---|---|
| Days on Market | 61 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | W Realty & Services, Inc. |
|---|
