About 23094 Sullivans Cove Sq
**Priced to Sell!** Experience elevated waterfront living in this stunning Brambleton Pond home, showcasing more than **$120,000 in designer upgrades** and exceptional indoor-outdoor entertaining spaces. From the moment you arrive, you'll appreciate the thoughtful craftsmanship and luxury finishes throughout. The heart of the home is the spectacular gourmet kitchen, featuring elegant white and gray quartz countertops, an oversized island, premium Thermador appliances, and 42-inch Shaker cabinetry extending to the soaring 10-foot ceilings. Step outside to your private balcony overlooking the tranquil pond, where a 7-person hot tub creates the perfect place to unwind. Inside, a built-in wine refrigerator keeps your favorite vintages perfectly chilled for effortless entertaining. The showstopping rooftop terrace offers a true outdoor living experience with panoramic water views, a fully equipped outdoor kitchen featuring a built-in gas grill, gas cooktop, prep station, bar sink, and mini refrigerator, plus a pergola, built-in bar, TV, and sound system—ideal for relaxing evenings or hosting unforgettable gatherings. The versatile lower-level bonus room provides flexible space for a home office, fitness room, media room, or playroom. Additional highlights include a fenced, HOA-maintained yard, beautiful waterfront views, and an exceptional list of conveyances, including the hot tub, pool table, rooftop TV, built-in grill, and outdoor refrigerator. Offering luxury, comfort, and unmatched entertaining spaces in one of Brambleton's most desirable waterfront settings, this is a rare opportunity you won't want to miss. Schedule your private showing today.
Features of 23094 Sullivans Cove Sq
| MLS® # | VALO2131068 |
|---|---|
| Price | $899,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 3,260 |
| Acres | 0.06 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Contemporary |
| Status | Active Under Contract |
Community Information
| Address | 23094 Sullivans Cove Sq |
|---|---|
| Subdivision | GARDEN DISTRICT AT BRAMBLETON TOWN CENTER |
| City | ASHBURN |
| County | LOUDOUN-VA |
| State | VA |
| Zip Code | 20148 |
Amenities
| Amenities | Built-Ins, Ceiling Fan(s), Crown Moldings, Pantry, Recessed Lighting, Walk-in Closet(s), Upgraded Countertops, Window Treatments, Wood Floors, Primary Bath(s), Bathroom - Tub Shower, Water Treat System, WhirlPool/HotTub |
|---|---|
| Utilities | Cable TV Available, Electric Available, Natural Gas Available, Water Available |
| Parking | Paved Driveway, Asphalt Driveway |
| # of Garages | 2 |
| Garages | Additional Storage Area, Garage - Front Entry, Garage Door Opener, Inside Access |
| View | Trees/Woods, Water, Pond, Scenic Vista |
| Is Waterfront | Yes |
| Waterfront | Pond |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Cooktop, Dishwasher, Disposal, Exhaust Fan, Refrigerator, Stainless Steel Appliances, Oven - Double, Dryer, Icemaker, Microwave, Oven - Wall, Washer, Water Heater |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s), Central A/C |
| Has Basement | Yes |
| Basement | Daylight, Full, Walkout Level |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Propane, Mantel(s), Fireplace - Glass Doors, Insert |
| Stories | 4 |
Exterior
| Exterior | Brick Front, Vinyl Siding |
|---|---|
| Exterior Features | Exterior Lighting,Sidewalks,BBQ Grill,Hot Tub,Patio(s),Terrace,Roof,Balcony,Rear,Wrought Iron |
| Lot Description | Backs - Open Common Area, Landscaping, Pond |
| Windows | Double Pane, Screens |
| Roof | Concrete, Flat |
| Construction | Brick Front, Vinyl Siding |
| Foundation | Slab |
School Information
| District | LOUDOUN COUNTY PUBLIC SCHOOLS |
|---|---|
| High | INDEPENDENCE |
Additional Information
| Date Listed | July 21st, 2026 |
|---|---|
| Days on Market | 44 |
| Zoning | PDH4 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | NBI Realty, LLC |
|---|
