About 41313 Red Birch Dr
5 YEAR YOUNG SINGLE FAMILY WITH TONS OF UPGRADES IN BEAUTIFUL LENAH MILLS COMMUNITY WITH 5 BED/5 BATH. WHITE CABINETS AND QUARTZ COUNTERS WITH GOURMET KITCHEN, COMMERCIAL RANGE,FRENCH DOOR REFRIGRATOR,STAINLESS STEEL APPLIANCES, SPRINKLER SYSTEM,GARAGE DOOR OPENERS WITH TONS OF UPGRADES. *****Available from August 1st****
Features of 41313 Red Birch Dr
| MLS® # | VALO2131192 |
|---|---|
| Price | $4,599 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 5 |
| Square Footage | 4,790 |
| Acres | 0.21 |
| Year Built | 2019 |
| Type | Residential Lease |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 41313 Red Birch Dr |
|---|---|
| Subdivision | LENAH MILL VILLAGES |
| City | ALDIE |
| County | LOUDOUN-VA |
| State | VA |
| Zip Code | 20105 |
Amenities
| Amenities | Ceiling Fan(s), Crown Moldings, Entry Level Bedroom, Recessed Lighting, Bathroom - Soaking Tub, Walk-in Closet(s), Window Treatments |
|---|---|
| # of Garages | 2 |
| Garages | Garage - Front Entry, Garage Door Opener, Inside Access |
| View | Garden/Lawn |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Commercial Range, Cooktop, Dishwasher, Disposal, Dryer, ENERGY STAR Clothes Washer, Energy Efficient Appliances, ENERGY STAR Dishwasher, ENERGY STAR Refrigerator, Humidifier, Oven - Wall, Range Hood, Six Burner Stove, Stainless Steel Appliances, Water Heater |
| Heating | 90% Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Daylight, Partial, Connecting Stairway, Outside Entrance, Partially Finished, Sump Pump, Walkout Stairs |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior | Masonry |
|---|---|
| Construction | Masonry |
| Foundation | Concrete Perimeter |
School Information
| District | LOUDOUN COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | July 13th, 2026 |
|---|---|
| Days on Market | 63 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | FAB Realty LLC |
|---|
