About 43022 Rundle Ter
Excellent condition! Spacious End-Unit Townhouse with over 2,400 Sq Ft of living space. Gourmet eat-in kitchen with upgraded appliances, Center Island and built-in microwave, cooktop & double ovens.. Luxury master suite and bath with separate tub and shower, dual vanities. Large bedrooms. Backs to common ground. 2 Decks. Two car garage with openers. Community pool. New flooring in basement. A must see!
Features of 43022 Rundle Ter
| MLS® # | VALO2132270 |
|---|---|
| Price | $3,400 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,426 |
| Acres | 0.06 |
| Year Built | 2001 |
| Type | Residential Lease |
| Sub-Type | End of Row/Townhouse |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 43022 Rundle Ter |
|---|---|
| Subdivision | POTOMAC STATION |
| City | LEESBURG |
| County | LOUDOUN-VA |
| State | VA |
| Zip Code | 20176 |
Amenities
| Amenities | Bathroom - Soaking Tub, Bathroom - Stall Shower, Bathroom - Tub Shower, Carpet, Ceiling Fan(s), Walk-in Closet(s), Wood Floors |
|---|---|
| Utilities | Cable TV Available, Electric Available, Natural Gas Available, Sewer Available, Water Available |
| # of Garages | 2 |
| Garages | Additional Storage Area, Garage - Front Entry, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Built-In Microwave, Cooktop, Dishwasher, Disposal, Dryer, Dryer - Electric, Icemaker, Microwave, Oven - Double, Oven/Range - Gas, Refrigerator, Washer, Water Heater |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s), Central A/C |
| Has Basement | Yes |
| Basement | Walkout Level, Rear Entrance, Garage Access, Heated, Outside Entrance |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Propane |
| Stories | 3 |
Exterior
| Exterior | Brick Front, Vinyl Siding |
|---|---|
| Exterior Features | Deck(s) |
| Lot Description | Backs - Open Common Area, Cul-de-sac |
| Windows | Double Hung, Vinyl Clad |
| Roof | Asphalt |
| Construction | Brick Front, Vinyl Siding |
| Foundation | Slab |
School Information
| District | LOUDOUN COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | JOHN W. TOLBERT JR. |
| Middle | HARPER PARK |
| High | HERITAGE |
Additional Information
| Date Listed | July 28th, 2026 |
|---|---|
| Days on Market | 50 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | EXP Realty, LLC |
|---|
