About 44514 Wolfhound Sq
The open-concept design of The Tessa allows for ease of living and entertaining from the kitchen to the main family room whether that means a casual dinner on the couch or hosting happy hour with friends. The front and side of the condo has large windows allowing for natural light to flood the space, making it feel even more spacious and open. The family room is large enough for a 5-8 person sectional and is connected to the dining space and kitchen. For a 3-bedroom condo, the kitchen is built to impress. The Carrara Morro quartz countertop peninsula provides seating for 5 and plenty of space to lay out appetizers and snacks or have quick meals while working from home. The oversized primary suite on the second floor is big enough to make you feel like you’re in a single-family home. It has an en-suite bathroom, double vanities, two walk-in closets, and a private water closet. Two additional bedrooms and hall bathroom completes the upper level.
Features of 44514 Wolfhound Sq
| MLS® # | VALO2133404 |
|---|---|
| Price | $3,200 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,668 |
| Year Built | 2023 |
| Type | Residential Lease |
| Sub-Type | End of Row/Townhouse |
| Style | Other |
| Status | Active |
Community Information
| Address | 44514 Wolfhound Sq |
|---|---|
| Subdivision | ASHBROOK PLACE |
| City | ASHBURN |
| County | LOUDOUN-VA |
| State | VA |
| Zip Code | 20147 |
Amenities
| Amenities | Recessed Lighting, Upgraded Countertops, Walk-in Closet(s), Wood Floors |
|---|---|
| Utilities | Under Ground |
| # of Garages | 1 |
| Garages | Garage - Rear Entry |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Dishwasher, Microwave, Oven/Range - Electric, Refrigerator |
| Heating | Hot Water |
| Cooling | Central A/C, Energy Star Cooling System, Heat Pump(s), Programmable Thermostat |
| Has Basement | No |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Masonry |
|---|---|
| Windows | Double Pane, ENERGY STAR Qualified, Insulated, Low-E, Screens |
| Construction | Masonry |
| Foundation | Slab |
School Information
| District | LOUDOUN COUNTY PUBLIC SCHOOLS |
|---|---|
| High | RIVERSIDE |
Additional Information
| Date Listed | August 8th, 2026 |
|---|---|
| Days on Market | 39 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Samson Properties |
|---|
