About 1040 Sun Poppy Ct
This charming Colonial-style home in the desirable Hisey Park community offers a perfect blend of comfort and modern living. Built in 2010, this detached residence features 2 spacious bedrooms and 2 full bathrooms, designed with an open floor plan that invites natural light throughout. The upgraded kitchen boasts sleek countertops and essential appliances, including a self-cleaning oven, built-in microwave, and front-loading washer/dryer, making daily tasks a breeze. Step outside to enjoy the beautifully landscaped lot, situated on a peaceful cul-de-sac with no through traffic, ensuring a serene environment. The attached oversized garage provides convenient access, while the well-maintained sidewalks encourage leisurely strolls through the neighborhood. The community is well-connected, with a bus stop less than a mile away, making commuting easy. Residents benefit from nearby parks, perfect for outdoor activities and relaxation. The local schools are highly regarded, offering excellent educational opportunities. With a lease availability starting September 1, 2026, this home is ready to welcome you. Enjoy the peace of mind that comes with modern security features, including smoke and carbon monoxide detectors. Experience the warmth and comfort of this inviting home, where every detail has been thoughtfully considered for your lifestyle.
Features of 1040 Sun Poppy Ct
| MLS® # | VASH2015566 |
|---|---|
| Price | $1,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,532 |
| Acres | 0.19 |
| Year Built | 2010 |
| Type | Residential Lease |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 1040 Sun Poppy Ct |
|---|---|
| Subdivision | HISEY PARK |
| City | WOODSTOCK |
| County | SHENANDOAH-VA |
| State | VA |
| Zip Code | 22664 |
Amenities
| Amenities | Bathroom - Tub Shower, Bathroom - Walk-In Shower, Ceiling Fan(s), Entry Level Bedroom, Primary Bath(s), Upgraded Countertops, Window Treatments, Wood Floors |
|---|---|
| Utilities | Cable TV Available |
| # of Garages | 2 |
| Garages | Garage - Front Entry, Garage Door Opener, Inside Access, Oversized |
| View | Street |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer - Front Loading, Exhaust Fan, Oven - Self Cleaning, Refrigerator, Washer - Front Loading, Washer/Dryer Stacked, Water Heater - Tankless |
| Heating | 90% Forced Air |
| Cooling | Ceiling Fan(s), Central A/C |
| Has Basement | No |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Brick, HardiPlank Type |
|---|---|
| Exterior Features | Gutter System,Sidewalks |
| Lot Description | Cul-de-sac, Landscaping, Level, No Thru Street |
| Roof | Architectural Shingle |
| Construction | Brick, HardiPlank Type |
| Foundation | Block, Crawl Space |
School Information
| District | SHENANDOAH COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | W.W. ROBINSON |
| Middle | PETER MUHLENBERG |
| High | CENTRAL |
Additional Information
| Date Listed | August 31st, 2026 |
|---|---|
| Days on Market | 13 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Sager Real Estate |
|---|
