About 5614 Joshua Tree Cir
Do you need SPACE?? This home has over 4,400 square feet! 5 Spacious bedrooms, 3.5 baths, fully finished basement! Spacious kitchen, large family room with gas fireplace, living room/dining room, breakfast room & office! Laundry is upstairs - master bedroom has cathedral ceilings, large walk-in closet with custom shelving and spacious bathroom with walk-in shower and large soaking tub! Basement is fully finished with full bedroom, full bath, another family room and 2 additional finished rooms. Backyard features a large deck and a great flat yard that backs to common area. The Falls at Lees Parke has great amenities such as pools, walking trails, playgrounds, tennis courts, fitness center, walking trails and more! Close to Spotsylvania Hospital and tons of great shopping! Hurry - Will not last long! Owner will allow tenant to paint rooms with approval of the paint color.
Features of 5614 Joshua Tree Cir
| MLS® # | VASP2046010 |
|---|---|
| Price | $3,200 |
| Bedrooms | 5 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 4,435 |
| Acres | 0.14 |
| Year Built | 2005 |
| Type | Residential Lease |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Coming Soon |
Community Information
| Address | 5614 Joshua Tree Cir |
|---|---|
| Subdivision | THE FALLS AT LEE'S PARK |
| City | FREDERICKSBURG |
| County | SPOTSYLVANIA-VA |
| State | VA |
| Zip Code | 22407 |
Amenities
| Amenities | Bathroom - Soaking Tub, Ceiling Fan(s), Chair Railings, Crown Moldings, Pantry, Recessed Lighting, Store/Office, Walk-in Closet(s), Wood Floors |
|---|---|
| # of Garages | 2 |
| Garages | Garage - Front Entry, Garage Door Opener, Inside Access |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Cooktop, Dishwasher, Disposal, Dryer, Oven - Self Cleaning, Oven - Wall, Stainless Steel Appliances |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s), Heat Pump(s) |
| Has Basement | Yes |
| Basement | Daylight, Full, Fully Finished, Heated, Improved, Walkout Level |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Propane |
| Stories | 2 |
Exterior
| Exterior | Brick, Brick Front, Vinyl Siding |
|---|---|
| Exterior Features | Deck(s) |
| Lot Description | Backs - Open Common Area |
| Windows | Double Hung, Double Pane, Energy Efficient, Screens |
| Construction | Brick, Brick Front, Vinyl Siding |
| Foundation | Other |
School Information
| District | SPOTSYLVANIA COUNTY PUBLIC SCHOOLS |
|---|---|
| High | COURTLAND |
Additional Information
| Date Listed | September 14th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Elite |
|---|---|
| Contact Info | 5403730100 |
