About 319 Canal Rd
Located in the established Potomac Heights subdivision, 319 Canal Rd sits on nearly an acre (.94 acres) with a fenced backyard—perfect for pets, play, or privacy. This well-maintained 3-bedroom, 2-bath home features a fully finished basement and recent interior updates including hardwood flooring, carpet, and vinyl plank. A standout feature is the 32x24 detached garage with 12-foot ceilings and a separate electric meter ideal for a workshop, small business, or serious hobbyist. Serviced by well and septic, with HOA in place, this property offers space, functionality, and easy access to Martinsburg, Hagerstown, and Frederick. Whether you're commuting or just craving more space, this one checks the boxes.
Features of 319 Canal Rd
| MLS® # | WVBE2048342 |
|---|---|
| Price | $410,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,726 |
| Acres | 0.94 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Split Foyer |
| Status | Active |
Community Information
| Address | 319 Canal Rd |
|---|---|
| Subdivision | NONE AVAILABLE |
| City | FALLING WATERS |
| County | BERKELEY-WV |
| State | WV |
| Municipality | Falling Waters District |
| Zip Code | 25419 |
Amenities
| Utilities | Cable TV, Natural Gas Available, Propane, Phone Connected |
|---|---|
| # of Garages | 2 |
| Garages | Additional Storage Area, Garage - Front Entry |
| Is Waterfront | No |
Interior
| Heating | Central, Wood Burn Stove |
|---|---|
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Full, Fully Finished, Heated, Outside Entrance |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | 2 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Chain Link |
| Roof | Architectural Shingle |
| Construction | Vinyl Siding |
| Foundation | Permanent |
School Information
| District | BERKELEY COUNTY SCHOOLS |
|---|
Additional Information
| Date Listed | February 23rd, 2026 |
|---|---|
| Days on Market | 200 |
| Zoning | 101 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Long & Foster Real Estate, Inc. |
|---|
