About 237 Salida Trl
Priced Improvement!! Nearly new well maintained affordable single family home on .21 acres with 4 bedrooms, 2.5 baths, 2 car garage, a partially finished walkout basement with potential 3rd bath, and a MASSIVE fenced backyard backing up to farmland. The kitchen features stainless steel appliances and center island with plenty of counter space and a large family room with eat in kitchen. Laundry on the bedroom level and LVP is throughout the home, so no carpet! All this in a desirable Stonecrest community with easy access to shopping, restaurants and major transportation routes. Schedule your showing today!!
Features of 237 Salida Trl
| MLS® # | WVBE2052770 |
|---|---|
| Price | $355,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,180 |
| Acres | 0.21 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 237 Salida Trl |
|---|---|
| Subdivision | STONECREST |
| City | MARTINSBURG |
| County | BERKELEY-WV |
| State | WV |
| Municipality | Town Of Hedgesville |
| Zip Code | 25403 |
Amenities
| Amenities | Walk-in Closet(s) |
|---|---|
| Utilities | Electric Available |
| Parking | Asphalt Driveway |
| # of Garages | 2 |
| Garages | Garage - Front Entry, Garage Door Opener |
| View | Trees/Woods |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Exhaust Fan, Icemaker, Freezer, Oven - Self Cleaning, Oven/Range - Electric, Refrigerator, Washer, Water Heater |
| Heating | Heat Pump(s), Programmable Thermostat |
| Cooling | Central A/C, Programmable Thermostat |
| Has Basement | Yes |
| Basement | Connecting Stairway, Full, Sump Pump, Rough Bath Plumb, Walkout Level, Partially Finished |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Sidewalks,Vinyl,Rear |
| Lot Description | Backs to Trees |
| Windows | Double Pane, Energy Efficient |
| Roof | Architectural Shingle |
| Construction | Vinyl Siding |
| Foundation | Concrete Perimeter |
School Information
| District | BERKELEY COUNTY SCHOOLS |
|---|
Additional Information
| Date Listed | July 16th, 2026 |
|---|---|
| Days on Market | 59 |
| Zoning | 101 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Exit Success Realty |
|---|---|
| Contact Info | 3043501281 |
