About 171 Continental Dr
Welcome to 171 Continental Drive! This beautiful 3-bed, 2.5-bath end-unit townhome is located in the Townes of Ridgeway community of Berkeley County, WV. The main level features an open-concept layout that's great for entertaining. The kitchen offers warm-toned cabinetry, stainless steel appliances, and granite countertops, creating a functional and welcoming space. The upper level features high vaulted ceilings, which provide an added sense of space and openness. This level is where you'll find the primary bedroom with an ensuite bath, two additional bedrooms, a hall full bath, and the laundry room. The backyard is enclosed with privacy fencing, providing a great space for kids and pets to play. The front of the home’s exterior features attractive stone veneer, a covered front entry, a concrete driveway and walkway, and an attached garage. Ideally located off of Rt. 11 with close access to I-81, this home offers both comfort and convenience. Don’t miss the opportunity to make 171 Continental Drive your new home!
Features of 171 Continental Dr
| MLS® # | WVBE2052822 |
|---|---|
| Price | $255,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,320 |
| Acres | 0.06 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | End of Row/Townhouse |
| Style | Traditional |
| Status | Active Under Contract |
Community Information
| Address | 171 Continental Dr |
|---|---|
| Subdivision | TOWNES OF RIDGEWAY |
| City | BUNKER HILL |
| County | BERKELEY-WV |
| State | WV |
| Municipality | Mill Creek District |
| Zip Code | 25413 |
Amenities
| Amenities | Ceiling Fan(s), Pantry, Recessed Lighting |
|---|---|
| # of Garages | 1 |
| Garages | Garage - Front Entry, Garage Door Opener |
| Is Waterfront | No |
Interior
| Appliances | Built-In Microwave, Dishwasher, Exhaust Fan, Oven/Range - Electric, Refrigerator, Water Heater |
|---|---|
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Vinyl Siding, Stone |
|---|---|
| Exterior Features | Sidewalks,Patio(s),Porch(es),Privacy,Rear |
| Roof | Architectural Shingle |
| Construction | Vinyl Siding, Stone |
| Foundation | Slab |
School Information
| District | BERKELEY COUNTY SCHOOLS |
|---|---|
| Elementary | CALL SCHOOL BOARD |
| Middle | CALL SCHOOL BOARD |
| High | CALL SCHOOL BOARD |
Additional Information
| Date Listed | August 29th, 2026 |
|---|---|
| Days on Market | 3 |
| Zoning | 101 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Samson Properties |
|---|---|
| Contact Info | 3049305621 |
